Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2011-12 Magic Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dwight Howard 26 26 38.2 .566 .000 .490 3.60 11.80 15.40 2.1 1.54 2.19 3.19 3.20 21.0
  Ryan Anderson 25 25 30.8 .433 .430 .840 3.40 4.00 7.40 .8 .76 .28 .60 2.30 16.5
  Hedo Turkoglu 24 24 30.9 .404 .385 .708 .60 2.90 3.50 4.7 .79 .21 2.71 2.90 11.5
  Jason Richardson 21 21 29.0 .424 .348 .594 .80 2.50 3.20 2.2 1.00 .33 1.24 1.50 11.1
  J.J. Redick 26 6 25.6 .422 .433 .955 .30 2.00 2.30 2.3 .38 .15 .92 1.30 11.0
  Jameer Nelson 20 20 29.4 .387 .291 .788 .40 2.10 2.50 5.2 .70 .05 2.50 2.10 8.6
  Glen Davis 24 1 22.3 .370 .200 .750 1.30 3.40 4.80 .5 .50 .33 1.42 2.00 7.3
  Von Wafer 17 0 13.2 .493 .400 .808 .10 .90 1.00 .6 .24 .12 1.12 1.00 6.1
  Chris Duhon 26 6 21.6 .402 .417 .750 .20 1.70 1.90 2.8 .65 .08 1.15 1.30 3.8
  Quentin Richardson 18 1 16.3 .365 .386 .000 .30 1.90 2.20 .7 .39 .11 .72 1.80 3.5
  Earl Clark 16 0 10.4 .318 .000 .600 1.00 1.30 2.30 .2 .25 .75 .50 1.30 2.1
  Daniel Orton 1 0 3.0 .000 .000 1.000 .00 .00 .00 .0 .00 .00 .00 .00 2.0
  Larry Hughes 9 0 12.7 .227 .143 .500 .10 .40 .60 .8 .22 .00 1.33 1.10 1.3
  Ishmael Smith 2 0 7.5 .333 .000 .000 .50 .50 1.00 2.0 .50 .00 1.00 3.00 1.0
  Ishmael Smith (TOT) 8 1 9.8 .394 .400 .500 .40 1.00 1.40 1.6 .63 .00 .38 1.30 3.6
  Justin Harper 5 0 2.8 .000 .000 .000 .00 .40 .40 .2 .00 .20 .40 .00 .0
Team Averages 26 0 241.9 .434 .386 .652 11.0 31.8 42.8 20.0 6.5 4.2 15.4 18.5 92.9
Opponents 26 0 241.9 .436 .338 .773 9.9 31.8 41.8 19.9 7.8 4.4 13.3 21.9 91.6
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Dwight Howard 26 26 993 197-348 0-5 153-312 94 307 401 54 40 57 83 82 547
  Ryan Anderson 25 25 769 135-312 74-172 68-81 85 100 185 21 19 7 15 58 412
  J.J. Redick 26 6 665 92-218 39-90 64-67 7 53 60 60 10 4 24 34 287
  Hedo Turkoglu 24 24 742 97-240 47-122 34-48 15 69 84 112 19 5 65 70 275
  Jason Richardson 21 21 609 92-217 31-89 19-32 16 52 68 46 21 7 26 31 234
  Glen Davis 24 1 535 70-189 1-5 33-44 32 82 114 12 12 8 34 47 174
  Jameer Nelson 20 20 587 65-168 16-55 26-33 7 42 49 104 14 1 50 41 172
  Von Wafer 17 0 225 37-75 8-20 21-26 1 16 17 11 4 2 19 17 103
  Chris Duhon 26 6 562 35-87 20-48 9-12 6 43 49 73 17 2 30 33 99
  Quentin Richardson 18 1 293 23-63 17-44 0-0 6 34 40 13 7 2 13 32 63
  Earl Clark 16 0 166 14-44 0-0 6-10 16 21 37 3 4 12 8 21 34
  Larry Hughes 9 0 114 5-22 1-7 1-2 1 4 5 7 2 0 12 10 12
  Daniel Orton 1 0 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
  Ishmael Smith 2 0 15 1-3 0-0 0-0 1 1 2 4 1 0 2 6 2
  Ishmael Smith (TOT) 8 1 78 13-33 2-5 1-2 3 8 11 13 5 0 3 10 29
  Justin Harper 5 0 14 0-3 0-1 0-0 0 2 2 1 0 1 2 0 0
Team Totals 26 0 6,290 863-1,989 254-658 436-669 287 826 1,113 521 170 108 399 482 2,416
Opponents 26 0 -- 907-2,079 158-467 409-529 258 828 1,086 518 202 115 345 570 2,381
created: 02/09/2012,02:14 AM