

By Brian Dulik, for NBA.com
THE FACTS: Center Drew Gooden scored six of his 19 points in overtime and took a critical charge with 11.8 seconds left, allowing the Milwaukee Bucks to escape with a 113-112 victory over the Cleveland Cavaliers. Point guard Brandon Jennings had a team-high 24 points and eight assists for Milwaukee, which rallied from a 15-point deficit for the road triumph. Cleveland power forward Antawn Jamison collected a season-best 34 points and 11 rebounds, but missed two free throws with 3.7 seconds remaining in regulation that sent the teams to OT tied at 102-102.
QUOTABLE: "This was a crazy game. We played horrible, but we got the win. Drew came off the pick-and-roll and was open like two straight plays to start OT, and he made some big shots right away. Then he took that charge at the end [on Cavaliers shooting guard Daniel Gibson]. He was big for us tonight."
-- Bucks guard Brandon Jennings
THE STAT: Jamison was held scoreless over the final 7:34, going 0-of-2 from the field and 0-of-2 from the foul line to spoil his best game of the season. Bucks power forward Luc Mbah a Moute did a masterful job guarding him and clogging the paint during that span. "I was just trying to make it tough for him," Mbah a Moute said. "We figured that if we stop him, we pretty much have them under control." Jamison finished the contest 14-for-21 on field goal attempts, 2-for-3 beyond the arc, and 4-for-8 on free throws in a season-high 44 minutes.
TURNING POINT: With Milwaukee leading 110-108 and 18.8 seconds left in OT, the Cavaliers called timeout to set up a play for Gibson. When Gibson dribbled down the middle of the lane, Gooden planted himself in front of the no-charge circle, absorbed the impact, and drew the foul. Gibson's charge forced Cleveland to send the Bucks to the foul line, where Jennings made 1-for-2 and Gooden buried 2-for-2 to lock up the win. Alonzo Gee made a meaningless 3-pointer at the buzzer for the Cavaliers. "We did it as a team down the stretch," Gooden said. "I'm just happy we won tonight."
QUOTABLE II: "We feel like we put in enough effort and played hard enough to win, but we came out on the other side. It's tough to swallow, but we'll learn from it and grow, and we'll be better from it."
-- Cavaliers shooting guard Daniel Gibson
HOT: Bucks power forward Ersan Ilyasova returned after missing one game with back spasms and scored 12 points in 30 strong minutes off the bench. ... Cavaliers point guard Ramon Sessions had a season-high 16 assists, which was the most by a Cleveland player since Andre Miller had 16 against Atlanta on April 13, 2002. ... Jamison is averaging 26.3 points and 9.3 rebounds in his last four games. ... Cavaliers power forward Tristan Thompson grabbed a game- and career-high 13 rebounds and had three thunderous blocked shots. Thompson, the No. 4 overall pick in the NBA Draft, had sat out the previous four contests with a sprained left ankle.
NOT: Milwaukee small forward Carlos Delfino missed 10 of his 12 field-goal attempts, going 1-for-9 on two-point tries. ... The Cavaliers were 7-for-15 (46.7 percent) on free throws in the fourth quarter and OT. ... Sessions was 4-for-16 from the field and had a game-high five turnovers, while Thompson was 2-for-8 on field goals and 1-for-3 on free throws. ... ... Cleveland allowed five points in the final 4.5 seconds of the second quarter, including a 34-footer by Delfino at the buzzer. ... The Cavaliers squandered a 17-2 lead to start the game by being outscored 25-8 in the next 6:06. Cleveland also blew an 87-79 advantage it held early in the fourth.
QUOTABLE III: "This was a very disappointing loss. Our guys continued to battle and played their butts off, so it's just a disappointing loss."
-- Cavaliers coach Byron Scott
GOOD MOVE: Bucks coach Scott Skiles picked up two technical fouls and was ejected with 2:46 left in the third quarter after a no-call on a Gooden jumper. Milwaukee trailed 83-73 at the time, but rallied behind assistant Jim Boylan to outscore the Cavaliers 29-19 over the remainder of regulation. "I had made the decision a few minutes earlier that if there was a close call, I was gonna go [get thrown out] tonight," Skiles said. Gooden was grateful for his coach's actions, saying, "Coach stood up for me, and I told him how happy I was that he did that."
BAD MOVE: The Cavaliers -- already without two starters in point guard Kyrie Irving (concussion) and shooting guard Anthony Parker (lower back strain) -- lost its leading rebounder at the 9:01 mark of the third. Center Anderson Varejao suffered a sprained right wrist when he was struck by Bucks swingman Mike Dunleavy Jr. on a shot. X-rays were negative, but Varejao's wrist was placed in a brace and he did not return. "Andy is having a great year, so I'm hoping everything is OK with him," said Gooden, who played with Cleveland from 2004-2008.
NOTABLE: Irving is listed as "day-to-day," but has already been ruled out of playing Saturday when the Cavaliers host Philadelphia. The No. 1 overall draft pick was at Quicken Loans Arena and appeared to be in good spirits. ... The statuses of Varejao and Parker also are scheduled to be updated before the 76ers game. ... Cleveland's 33 assists were a season high. ... Gibson made a modest run at his first triple-double with 17 points, six rebounds and eight assists. ... Gee scored 18 points and made three 3-pointers off the bench. ... Cavaliers assistant coach Jamahl Mosley earned his first NBA technical for barking at the officials in the third. ... Six Bucks reached double figures in points: Jennings (24), Gooden (19), Ilyasova (12), Dunleavy (12), and shooting guards Shaun Livingston (13) and Stephen Jackson (10).
UP NEXT: For the Bucks, Saturday vs. Orlando, Monday vs. Miami, Wednesday vs. New Orleans. For the Cavaliers, Saturday vs. Philadelphia, Wednesday vs. Indiana, Friday vs. Miami.
Bucks Cavaliers | ||
| MIL | CLE | ||
| Total Rebounds | 51 | 48 | |
| Offensive Rebounds | 16 | 11 | |
| Turnovers | 14 | 17 | |
| Fast Break Pts: | 15 | 15 | |
| Biggest Lead: | 4 | 15 | |
| Points in the Paint: | 50 | 56 | |



| Milwaukee Bucks (17-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Delfino | F-G | 32:55 | 2-12 | 1-3 | 0-0 | +5 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | |
| L. Mbah a Moute | F | 24:36 | 2-4 | 0-1 | 3-3 | 0 | 2 | 4 | 6 | 1 | 6 | 1 | 1 | 2 | 0 | 7 | |
| D. Gooden | C-F | 31:11 | 6-13 | 2-3 | 5-6 | -9 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 2 | 2 | 19 | |
| S. Livingston | G | 26:11 | 6-11 | 0-0 | 1-1 | +1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 13 | |
| B. Jennings | G | 42:32 | 8-23 | 2-8 | 6-7 | -3 | 1 | 4 | 5 | 8 | 0 | 2 | 1 | 0 | 1 | 24 | |
| S. Jackson | 23:10 | 4-11 | 0-3 | 2-3 | +3 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | ||
| E. Ilyasova | 30:07 | 4-8 | 2-2 | 2-2 | +13 | 3 | 3 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 12 | ||
| M. Dunleavy | 24:37 | 4-9 | 0-2 | 4-5 | +4 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | ||
| J. Brockman | 14:01 | 0-1 | 0-0 | 1-2 | +2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | ||
| B. Udrih | 09:35 | 2-3 | 1-2 | 0-0 | -7 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| J. Leuer | 06:05 | 2-3 | 0-0 | 1-2 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| L. Sanders | DND - Illness | ||||||||||||||||
| Totals | 265 | 40-98 | 8-24 | 25-31 | 16 | 35 | 51 | 26 | 25 | 7 | 14 | 8 | 5 | 113 | |||
| 40.8% | 33.3% | 80.6% | team rebs: 11 | total to: 14 | |||||||||||||
| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 26:34 | 5-7 | 1-3 | 1-2 | +16 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | |
| A. Jamison | F | 43:35 | 14-21 | 2-3 | 4-8 | +2 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 34 | |
| A. Varejao | C | 19:45 | 4-5 | 0-0 | 0-0 | +5 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | |
| D. Gibson | G | 42:14 | 7-12 | 2-4 | 1-2 | +6 | 0 | 6 | 6 | 8 | 6 | 0 | 4 | 0 | 1 | 17 | |
| R. Sessions | G | 45:19 | 4-16 | 0-1 | 4-4 | -4 | 1 | 4 | 5 | 16 | 5 | 0 | 5 | 0 | 2 | 12 | |
| A. Gee | 31:11 | 6-11 | 3-5 | 3-5 | -6 | 1 | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 18 | ||
| C. Eyenga | 13:42 | 1-5 | 0-1 | 0-2 | -15 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| S. Samuels | 14:13 | 0-3 | 0-0 | 4-6 | -16 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | ||
| T. Thompson | 28:27 | 2-8 | 0-0 | 1-3 | +7 | 4 | 9 | 13 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| L. Harangody | DNP - Coach's Decision | ||||||||||||||||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| B. Uzoh | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 43-88 | 8-17 | 18-32 | 11 | 37 | 48 | 33 | 26 | 6 | 17 | 5 | 8 | 112 | |||
| 48.9% | 47.1% | 56.2% | team rebs: 13 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (12-14) | Cleveland Cavaliers (10-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Varejao vs Gooden (Jamison gains possession)
|
||
| 11:36 | Gibson Jump Shot: Missed | |
| Delfino Rebound (Off:0 Def:1) | 11:34 | |
| Gooden Turnaround Jump Shot: Missed | 11:17 | |
| 11:14 | Jamison Rebound (Off:0 Def:1) | |
| 11:05 [CLE 2-0] |
Gibson Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Livingston Turnover : Lost Ball (1 TO) Steal:Varejao (1 ST) | 10:51 | |
| 10:30 [CLE 4-0] |
Sessions Jump Shot: Made (2 PTS) Assist: Casspi (1 AST) | |
| Delfino 3pt Shot: Missed | 10:09 | |
| 10:08 | Jamison Rebound (Off:0 Def:2) | |
| 09:59 | Sessions Running Jump Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:1) | 09:57 | |
| Jennings Jump Shot: Missed | 09:46 | |
| Mbah a Moute Rebound (Off:1 Def:1) | 09:45 | |
| Delfino Running Hook Shot: Missed | 09:30 | |
| 09:27 | Sessions Rebound (Off:0 Def:1) | |
| 09:22 [CLE 6-0] |
Casspi Dunk Shot: Made (2 PTS) Assist: Sessions (1 AST) | |
| Livingston Jump Shot: Made (2 PTS) Assist: Jennings (1 AST) | 09:05 [MIL 2-6] |
|
| Mbah a Moute Foul: Shooting (1 PF) | 08:46 | |
| 08:46 [CLE 7-2] |
Jamison Free Throw 1 of 2 (1 PTS) | |
| 08:46 | Jamison Free Throw 2 of 2 Missed | |
| Livingston Rebound (Off:0 Def:1) | 08:45 | |
| Gooden Jump Hook Shot: Missed | 08:31 | |
| 08:29 | Gibson Rebound (Off:0 Def:1) | |
| 08:13 [CLE 9-2] |
Casspi Layup Shot: Made (4 PTS) Assist: Varejao (1 AST) | |
| Delfino Driving Layup Shot: Missed | 07:54 | |
| Delfino Rebound (Off:1 Def:1) | 07:53 | |
| Delfino Putback Layup Shot: Missed | 07:53 | |
| 07:50 | Jamison Rebound (Off:0 Def:3) | |
| 07:40 [CLE 11-2] |
Jamison Jump Shot: Made (3 PTS) Assist: Sessions (2 AST) | |
| Mbah a Moute Jump Shot: Missed | 07:22 | |
| 07:21 | Jamison Rebound (Off:0 Def:4) | |
| 07:13 [CLE 13-2] |
Varejao Layup Shot: Made (2 PTS) Assist: Jamison (1 AST) | |
| Team Timeout : Regular | 07:09 | |
| Delfino Substitution replaced by Jackson | 07:09 | |
| Livingston Jump Shot: Missed | 06:58 | |
| 06:57 | Varejao Rebound (Off:0 Def:1) | |
| 06:43 [CLE 15-2] |
Sessions Layup Shot: Made (4 PTS) Assist: Jamison (2 AST) | |
| Livingston Turnover : Lost Ball (2 TO) Steal:Varejao (2 ST) | 06:36 | |
| 06:30 [CLE 17-2] |
Casspi Layup Shot: Made (6 PTS) Assist: Sessions (3 AST) | |
| Jennings 3pt Shot: Made (3 PTS) Assist: Jackson (1 AST) | 06:07 [MIL 5-17] |
|
| 05:47 | Jamison Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:1) | 05:46 | |
| 05:35 | Casspi Foul: Shooting (1 PF) | |
| Jennings Free Throw 1 of 2 (4 PTS) | 05:35 [MIL 6-17] |
|
| Mbah a Moute Substitution replaced by Ilyasova | 05:35 | |
| Livingston Substitution replaced by Dunleavy | 05:35 | |
| 05:35 | Gibson Substitution replaced by Gee | |
| Jennings Free Throw 2 of 2 (5 PTS) | 05:35 [MIL 7-17] |
|
| 05:21 [CLE 19-7] |
Jamison Finger Roll Layup Shot: Made (5 PTS) Assist: Sessions (4 AST) | |
| 05:13 | Jamison Foul: Shooting (1 PF) | |
| Gooden Free Throw 1 of 2 (1 PTS) | 05:13 [MIL 8-19] |
|
| Gooden Free Throw 2 of 2 Missed | 05:13 | |
| 05:12 | Jamison Rebound (Off:0 Def:5) | |
| 04:54 [CLE 22-8] |
Casspi 3pt Shot: Made (9 PTS) Assist: Sessions (5 AST) | |
| Jackson Running Jump Shot: Made (2 PTS) | 04:30 [MIL 10-22] |
|
| 04:21 | Sessions Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:2) | 04:19 | |
| Jennings 3pt Shot: Missed | 04:13 | |
| Ilyasova Rebound (Off:1 Def:0) | 04:10 | |
| Ilyasova Jump Hook Shot: Made (2 PTS) | 04:08 [MIL 12-22] |
|
| 03:52 | Gee Turnover : Traveling (1 TO) | |
| Gooden Substitution replaced by Brockman | 03:52 | |
| Ilyasova 3pt Shot: Made (5 PTS) Assist: Jackson (2 AST) | 03:35 [MIL 15-22] |
|
| 03:12 | Gee Turnover : Bad Pass (2 TO) Steal:Jennings (1 ST) | |
| Jennings Layup Shot: Missed Block: Gee (1 BLK) | 03:06 | |
| Dunleavy Rebound (Off:1 Def:0) | 03:04 | |
| Dunleavy Layup Shot: Made (2 PTS) | 03:04 [MIL 17-22] |
|
| 03:00 | Team Timeout : Regular | |
| 03:00 | Casspi Substitution replaced by Eyenga | |
| 03:00 | Varejao Substitution replaced by Samuels | |
| 02:41 | Jamison Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 02:40 | |
| 02:24 | Eyenga Foul: Shooting (1 PF) | |
| Dunleavy Free Throw 1 of 3 (3 PTS) | 02:24 [MIL 18-22] |
|
| Dunleavy Free Throw 2 of 3 (4 PTS) | 02:24 [MIL 19-22] |
|
| Dunleavy Free Throw 3 of 3 (5 PTS) | 02:24 [MIL 20-22] |
|
| Dunleavy Foul: Personal (1 PF) | 02:09 | |
| 01:59 [CLE 24-20] |
Gee Driving Layup Shot: Made (2 PTS) Assist: Eyenga (1 AST) | |
| Brockman Foul: Shooting (1 PF) | 01:59 | |
| 01:59 [CLE 25-20] |
Gee Free Throw 1 of 1 (3 PTS) | |
| Jackson Jump Shot: Made (4 PTS) | 01:44 [MIL 22-25] |
|
| 01:29 | Sessions Turnover : Bad Pass (1 TO) Steal:Ilyasova (1 ST) | |
| Ilyasova Layup Shot: Made (7 PTS) Assist: Jackson (3 AST) | 01:23 [MIL 24-25] |
|
| 01:01 | Gee Jump Shot: Missed | |
| Dunleavy Rebound (Off:1 Def:1) | 01:00 | |
| 00:53.1 | Sessions Foul: Shooting (1 PF) | |
| Brockman Free Throw 1 of 2 Missed | 00:53.1 | |
| Team Rebound | 00:53.1 | |
| Jennings Substitution replaced by Udrih | 00:53.1 | |
| Brockman Free Throw 2 of 2 (1 PTS) | 00:53.1 [MIL 25-25] |
|
| 00:40.8 | Sessions Foul: Offensive Charge (2 PF) | |
| 00:40.8 | Sessions Turnover : Foul (2 TO) | |
| Udrih 3pt Shot: Made (3 PTS) Assist: Ilyasova (1 AST) | 00:24.9 [MIL 28-25] |
|
| 00:01.0 | Gee Jump Shot: Missed | |
| Brockman Rebound (Off:0 Def:1) | 00:00.5 | |
| End of 1st Quarter | ||
| Milwaukee Bucks (12-14) | Cleveland Cavaliers (10-15) | |
| Start of 2nd QuarterBack to Top | ||
| Jackson Foul: Offensive (1 PF) | 11:51 | |
| Jackson Turnover : Foul (1 TO) | 11:51 | |
| 11:32 [CLE 27-28] |
Eyenga Dunk Shot: Made (2 PTS) Assist: Samuels (1 AST) | |
| Udrih 3pt Shot: Missed | 11:12 | |
| 11:11 | Thompson Rebound (Off:0 Def:1) | |
| 11:04 | Gee 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 11:03 | |
| Dunleavy Layup Shot: Made (7 PTS) Assist: Udrih (1 AST) | 10:55 [MIL 30-27] |
|
| 10:33 | Thompson Jump Shot: Missed | |
| Udrih Rebound (Off:0 Def:1) | 10:32 | |
| Ilyasova Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | 10:21 | |
| 10:18 [CLE 29-30] |
Thompson Driving Dunk Shot: Made (2 PTS) | |
| 10:02 | Gee Foul: Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 (5 PTS) | 10:02 [MIL 31-29] |
|
| Jackson Free Throw 2 of 2 (6 PTS) | 10:02 [MIL 32-29] |
|
| Udrih Violation:Kicked Ball | 09:49 | |
| 09:37 [CLE 31-32] |
Gee Jump Shot: Made (5 PTS) Assist: Gibson (1 AST) | |
| Brockman Jump Shot: Missed | 09:26 | |
| Ilyasova Rebound (Off:2 Def:0) | 09:25 | |
| Ilyasova 3pt Shot: Made (10 PTS) Assist: Udrih (2 AST) | 09:18 [MIL 35-31] |
|
| Ilyasova Foul: Shooting (1 PF) | 09:06 | |
| 09:06 | Samuels Free Throw 1 of 2 Missed | |
| 09:06 | Team Rebound | |
| 09:06 [CLE 32-35] |
Samuels Free Throw 2 of 2 (1 PTS) | |
| Ilyasova Jump Shot: Missed | 08:46 | |
| Brockman Rebound (Off:1 Def:1) | 08:45 | |
| Jackson 3pt Shot: Missed | 08:36 | |
| 08:35 | Gibson Rebound (Off:0 Def:2) | |
| Dunleavy Foul: Shooting (2 PF) | 08:31 | |
| 08:31 | ||
| 08:31 | Eyenga Free Throw 1 of 2 Missed | |
| 08:31 | Team Rebound | |
| 08:31 | Eyenga Free Throw 2 of 2 Missed | |
| Brockman Rebound (Off:1 Def:2) | 08:30 | |
| Ilyasova Jump Shot: Missed | 08:16 | |
| 08:15 | Thompson Rebound (Off:0 Def:2) | |
| 07:57 | Gibson Jump Shot: Missed | |
| Udrih Rebound (Off:0 Def:2) | 07:56 | |
| Dunleavy Jump Shot: Missed | 07:46 | |
| Team Rebound | 07:46 | |
| 07:46 | Samuels Foul: Loose Ball (1 PF) | |
| 07:46 | Samuels Substitution replaced by Varejao | |
| Jackson Turnaround Jump Shot: Missed | 07:27 | |
| 07:25 | Gibson Rebound (Off:0 Def:3) | |
| 07:19 [CLE 35-35] |
Gee 3pt Shot: Made (8 PTS) Assist: Gibson (2 AST) | |
| 07:06 | Gee Foul: Personal (2 PF) | |
| 07:06 | Eyenga Substitution replaced by Sessions | |
| Dunleavy Substitution replaced by Jennings | 07:06 | |
| Jackson Jump Shot: Missed | 06:53 | |
| 06:52 | Gee Rebound (Off:0 Def:1) | |
| 06:47 | Gee Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| 06:41 | Gibson Foul: Personal (1 PF) | |
| 06:41 | Thompson Substitution replaced by Jamison | |
| Jennings Jump Shot: Missed | 06:30 | |
| Udrih Rebound (Off:1 Def:2) | 06:29 | |
| Udrih Jump Shot: Made (5 PTS) | 06:24 [MIL 37-35] |
|
| 06:14 [CLE 37-37] |
Varejao Step Back Jump shot: Made (4 PTS) Assist: Sessions (6 AST) | |
| Brockman Foul: Offensive (2 PF) | 06:05 | |
| Brockman Turnover : Foul (1 TO) | 06:05 | |
| Brockman Substitution replaced by Leuer | 06:05 | |
| 05:53 [CLE 39-37] |
Gee Jump Shot: Made (10 PTS) Assist: Gibson (3 AST) | |
| Jackson Turnover : Traveling (2 TO) | 05:42 | |
| 05:42 | Team Timeout : Regular | |
| 05:18 [CLE 41-37] |
Varejao Jump Shot: Made (6 PTS) Assist: Jamison (3 AST) | |
| Leuer Layup Shot: Made (2 PTS) Assist: Udrih (3 AST) | 05:01 [MIL 39-41] |
|
| Udrih Foul: Shooting (1 PF) | 04:54 | |
| 04:54 [CLE 42-39] |
Sessions Free Throw 1 of 2 (5 PTS) | |
| Jackson Substitution replaced by Dunleavy | 04:54 | |
| 04:54 [CLE 43-39] |
Sessions Free Throw 2 of 2 (6 PTS) | |
| Jennings Turnover : Bad Pass (1 TO) | 04:39 | |
| 04:24 | Jamison 3pt Shot: Missed | |
| Dunleavy Rebound (Off:1 Def:2) | 04:22 | |
| 04:17 | Gee Foul: Shooting (3 PF) | |
| Ilyasova Free Throw 1 of 2 (11 PTS) | 04:17 [MIL 40-43] |
|
| 04:17 | Gee Substitution replaced by Casspi | |
| Ilyasova Free Throw 2 of 2 (12 PTS) | 04:17 [MIL 41-43] |
|
| 04:00 [CLE 46-41] |
Gibson 3pt Shot: Made (5 PTS) Assist: Sessions (7 AST) | |
| Leuer Jump Shot: Missed | 03:37 | |
| Ilyasova Rebound (Off:3 Def:0) | 03:35 | |
| Ilyasova Jump Shot: Missed | 03:31 | |
| 03:30 | Sessions Rebound (Off:0 Def:2) | |
| 03:25 [CLE 48-41] |
Jamison Finger Roll Layup Shot: Made (7 PTS) Assist: Sessions (8 AST) | |
| Team Timeout : Regular | 03:18 | |
| Udrih Substitution replaced by Delfino | 03:18 | |
| Dunleavy 3pt Shot: Missed | 03:04 | |
| 03:03 | Team Rebound | |
| 02:44 | Sessions Layup Shot: Missed Block: Leuer (1 BLK) | |
| Leuer Rebound (Off:0 Def:1) | 02:42 | |
| Leuer Turnover : Bad Pass (1 TO) Steal:Varejao (3 ST) | 02:40 | |
| 02:38 | Gibson Turnover : Bad Pass (1 TO) | |
| Jennings Layup Shot: Made (7 PTS) Assist: Delfino (1 AST) | 02:28 [MIL 43-48] |
|
| 02:13 [CLE 51-43] |
Gibson 3pt Shot: Made (8 PTS) Assist: Sessions (9 AST) | |
| 02:05 | Casspi Foul: Personal (2 PF) | |
| Leuer Free Throw 1 of 2 Missed | 02:05 | |
| Team Rebound | 02:05 | |
| Leuer Free Throw 2 of 2 (3 PTS) | 02:05 [MIL 44-51] |
|
| 01:45 [CLE 53-44] |
Varejao Layup Shot: Made (8 PTS) Assist: Sessions (10 AST) | |
| Dunleavy 3pt Shot: Missed | 01:30 | |
| 01:28 | Gibson Rebound (Off:0 Def:4) | |
| 01:16 | Jamison Running Jump Shot: Missed | |
| 01:15 | Jamison Rebound (Off:1 Def:5) | |
| 01:15 [CLE 55-44] |
Jamison Putback Layup Shot: Made (9 PTS) | |
| Jennings Jump Shot: Made (9 PTS) | 01:01 [MIL 46-55] |
|
| 00:54.9 | Sessions Turnover : Lost Ball (3 TO) Steal:Delfino (1 ST) | |
| Delfino Layup Shot: Made (2 PTS) | 00:52.3 [MIL 48-55] |
|
| Delfino Foul: Personal (1 PF) | 00:46.6 | |
| 00:32.8 | Casspi 3pt Shot: Missed | |
| 00:31.9 | Varejao Rebound (Off:1 Def:1) | |
| 00:26.0 [CLE 57-48] |
Jamison Running Jump Shot: Made (11 PTS) Assist: Gibson (4 AST) | |
| Jennings Reverse Layup Shot: Missed | 00:05.8 | |
| Leuer Rebound (Off:1 Def:1) | 00:04.5 | |
| Leuer Putback Layup Shot: Made (5 PTS) | 00:04.5 [MIL 50-57] |
|
| 00:01.9 | Varejao Turnover : Bad Pass (1 TO) Steal:Dunleavy (1 ST) | |
| Delfino 3pt Shot: Made (5 PTS) Assist: Dunleavy (1 AST) | 00:00.0 [MIL 53-57] |
|
| End of 2nd Quarter | ||
| Milwaukee Bucks (12-14) | Cleveland Cavaliers (10-15) | |
| Start of 3rd QuarterBack to Top | ||
| Gooden Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:47 | |
| 11:30 | Gibson Turnover : Bad Pass (2 TO) Steal:Gooden (1 ST) | |
| Delfino Jump Shot: Missed | 11:16 | |
| 11:14 | Varejao Rebound (Off:1 Def:2) | |
| 11:03 | Sessions Floating Jump shot: Missed | |
| Dunleavy Rebound (Off:1 Def:3) | 11:00 | |
| Gooden 3pt Shot: Made (4 PTS) Assist: Delfino (2 AST) | 10:50 [MIL 56-57] |
|
| 10:25 | Sessions Running Jump Shot: Missed | |
| 10:25 | Team Rebound | |
| 10:22 | Sessions Layup Shot: Missed | |
| Gooden Rebound (Off:0 Def:1) | 10:21 | |
| Ilyasova Layup Shot: Missed | 10:17 | |
| 10:12 | Gibson Rebound (Off:0 Def:5) | |
| 10:07 [CLE 59-56] |
Gibson Driving Layup Shot: Made (10 PTS) | |
| 09:55 | Gibson Foul: Shooting (2 PF) | |
| Dunleavy Free Throw 1 of 2 Missed | 09:55 | |
| Team Rebound | 09:55 | |
| Dunleavy Free Throw 2 of 2 (8 PTS) | 09:55 [MIL 57-59] |
|
| 09:39 | Casspi 3pt Shot: Missed | |
| Gooden Rebound (Off:0 Def:2) | 09:38 | |
| Gooden Jump Shot: Missed | 09:25 | |
| Team Rebound | 09:25 | |
| Gooden 3pt Shot: Made (7 PTS) Assist: Delfino (3 AST) | 09:22 [MIL 60-59] |
|
| 09:08 | Sessions Driving Layup Shot: Missed | |
| 09:07 | Varejao Rebound (Off:2 Def:2) | |
| 09:04 | Varejao Layup Shot: Missed Block: Dunleavy (1 BLK) | |
| Jennings Rebound (Off:0 Def:3) | 09:02 | |
| Dunleavy Layup Shot: Made (10 PTS) Assist: Jennings (2 AST) | 09:01 [MIL 62-59] |
|
| 09:01 | Team Timeout : Regular | |
| 09:01 | Varejao Substitution replaced by Thompson | |
| 08:37 [CLE 61-62] |
Jamison Jump Shot: Made (13 PTS) Assist: Sessions (11 AST) | |
| Jennings 3pt Shot: Missed | 08:20 | |
| 08:19 | Casspi Rebound (Off:0 Def:1) | |
| 08:09 [CLE 63-62] |
Jamison Jump Shot: Made (15 PTS) Assist: Gibson (5 AST) | |
| Dunleavy Jump Shot: Missed | 08:05 | |
| Dunleavy Rebound (Off:2 Def:3) | 08:03 | |
| Dunleavy Layup Shot: Made (12 PTS) | 08:03 [MIL 64-63] |
|
| 07:50 [CLE 66-64] |
Jamison 3pt Shot: Made (18 PTS) Assist: Sessions (12 AST) | |
| 07:32 | Thompson Foul: Shooting (1 PF) | |
| Gooden Free Throw 1 of 2 (8 PTS) | 07:32 [MIL 65-66] |
|
| Gooden Free Throw 2 of 2 (9 PTS) | 07:32 [MIL 66-66] |
|
| 07:11 | Thompson Turnaround Jump Shot: Missed | |
| 07:11 | Team Rebound | |
| Dunleavy Foul: Loose Ball (3 PF) | 07:11 | |
| Ilyasova Foul: Shooting (2 PF) | 06:58 | |
| 06:58 | Thompson Free Throw 1 of 2 Missed | |
| 06:58 | Team Rebound | |
| 06:58 [CLE 67-66] |
