7:30 PM ET - American Airlines Arena, Miami, FL
MIAMI (NBA.com exclusive) -- Heat coach Erik Spoelstra had a singular message for his team in Saturday's 77-71 victory over Charlotte: Finish the fight.
They did. Despite playing an ugly game, the Heat made key plays all night, especially in the final two minutes when they scooped up every key rebound. It was a direct contrast to Thursday's 108-102 overtime loss against Orlando when the Heat seemingly lost every key rebound.
That effort -- Miami grabbed four huge rebounds, including two from forwards Udonis Haslem and Dorell Wright in the final 1:06 while protecting a 75-71 lead -- let Spoelstra know his message was received.
"All those rebounds there at the end were men rebounds," he said.
Miami (36-34) now holds the No. 6 playoff seed in the East, a half-game ahead of No. 7 Charlotte (35-34) and a full game ahead of No. 8 Toronto (34-34).
"At the end of the day they got two huge offensive rebounds," Charlotte coach Larry Brown said, "and that was the game."
The Bobcats, playing in front of a crowd that included their new owner, NBA legend Michael Jordan, went more than 12 minutes without a field goal -- from the 4:37 mark of the third quarter until the 2:59 mark of the fourth.
During that span in which Charlotte couldn't get anything to fall, the Bobcats were 0-for-13 from the field, with seven misses coming from 10 feet or closer. Charlotte also committed seven turnovers during that stretch. The only thing that kept it alive was going 13-for-17 from the free-throw line. Fortunately for the Bobcats, the Heat's lead only grew by one, going from 57-54 to 73-69.
"Our defense kept it close, but we didn't get stops when we needed them," said Charlotte swingman Gerald Wallace, who finished with 15 points and eight rebounds. "Offensively, we made a lot of mental mistakes. We didn't play smart basketball."
And to think, the Heat, which were 0-3 against the Bobcats this season, recorded one of their most pivotal victories of the season without center Jermaine O'Neal, who missed the game with an ankle injury, and with superstar guard Dwyane Wade scoring just 14.
"Probably at this time of year if you say I got 14 points against a team that had our number you'd say we probably won't win," said Wade, who fattened his statistical line with five rebounds, nine assists and five blocks, which tied a career best.
But the Heat had an even effort all around. Forward Quentin Richardson hit six 3-pointers, all in the first half, en route to 18 points. Forward Michael Beasley showed aggression as he drove to the basket in a 16-point, seven-rebound effort. Center Joel Anthony contributed nine points, nine rebounds and three blocks. Haslem came off the bench for nine points and 13 rebounds. And Wade and fellow guard Mario Chalmers joined Wright and Haslem in grabbing key rebounds in the final 1:06 when the Heat were protecting a 75-71 lead.
"We know how important these games are down the stretch so we want to be active and athletic and get every rebound that's floating around, like Dwyane had one over [Charlotte 7-foot center] Tyson Chandler, things like that," Wright said.
Charlotte, which entered Saturday's game having won seven of its previous nine, already had the tie-breaker advantage over Miami. It's beaten the Heat three times, including a 107-97 victory on Jan. 2 in which the Bobcats overcame a 19-point first-half deficit to record only their second road victory of the season. Charlotte has been playing well despite Saturday's loss, as evidenced by its 23-15 (.605) record since Jan. 2.
"We're still in the playoff picture," said Charlotte swingman Stephen Jackson. "The thing is for us to stay positive and take it game by game."
Notes
Miami tied a season best with seven 3-pointers in the first half, but it missed all 11 second-half attempts. The teams combined to go 0-for-19 on treys in the second half...This was the final game of a six-game homestand for Miami. It went 4-2...Heat guard Dwyane Wade scored in double digits for the 443rd game, a franchise record...Charlotte guard Larry Hughes, who was sidelined with a broken right hand, made his debut with the Bobcats on Saturday and wore No. 0. Hughes, who was in uniform for Friday's 93-92 overtime loss at Atlanta, wore No. 20 in New York, but that's Raymond Felton's number. So, in his mind that reduced his options to No. 2 or No. 0, and he chose 0.
|
Bobcats
Heat
|
||
|
|
||
| CHA | MIA | ||
| Total Rebounds | 13 | 8 | |
| Offensive Rebounds | 8 | 13 | |
| Turnovers | 15 | 10 | |
| Fast Break Pts: | 9 | 12 | |
| Biggest Lead: | 6 | 10 | |
| Points in the Paint: | 28 | 30 | |



| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 44:17 | 4-12 | 0-3 | 7-8 | -8 | 3 | 5 | 8 | 0 | 3 | 2 | 5 | 0 | 2 | 15 | |
| B. Diaw | F | 35:59 | 5-15 | 1-3 | 1-2 | -6 | 1 | 8 | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | |
| T. Ratliff | C | 13:35 | 0-1 | 0-0 | 0-0 | -12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Jackson | G-F | 39:56 | 4-21 | 0-6 | 10-10 | -4 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 18 | |
| R. Felton | G | 33:52 | 4-8 | 0-0 | 1-1 | -14 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 9 | |
| T. Chandler | 33:12 | 1-3 | 0-0 | 2-2 | +12 | 2 | 9 | 11 | 0 | 3 | 2 | 3 | 3 | 1 | 4 | ||
| D. Augustin | 14:08 | 3-5 | 1-1 | 1-1 | +8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| T. Thomas | 13:14 | 0-4 | 0-0 | 3-4 | -6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | ||
| L. Hughes | 03:08 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Graham | 08:39 | 0-2 | 0-0 | 2-6 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| D. Brown | DNP - Coach's Decision | ||||||||||||||||
| G. Henderson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 21-72 | 2-13 | 27-34 | 8 | 35 | 43 | 8 | 21 | 6 | 15 | 5 | 13 | 71 | |||
| 29.2% | 15.4% | 79.4% | team rebs: 13 | total to: 15 | |||||||||||||
| Miami Heat (47-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Q. Richardson | F | 27:25 | 6-14 | 6-12 | 0-0 | +14 | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 18 | |
| M. Beasley | F | 30:05 | 6-16 | 0-1 | 4-4 | +5 | 1 | 6 | 7 | 2 | 4 | 1 | 3 | 2 | 3 | 16 | |
| J. Anthony | C | 32:56 | 3-6 | 0-0 | 3-4 | +9 | 3 | 6 | 9 | 0 | 3 | 1 | 1 | 3 | 1 | 9 | |
| D. Wade | G | 40:08 | 6-18 | 0-3 | 2-4 | +11 | 0 | 5 | 5 | 9 | 5 | 1 | 3 | 5 | 0 | 14 | |
| C. Arroyo | G | 17:51 | 0-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| U. Haslem | 32:59 | 4-6 | 0-0 | 1-2 | -1 | 6 | 7 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| M. Chalmers | 30:09 | 0-8 | 0-6 | 4-6 | +2 | 1 | 4 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 4 | ||
| D. Wright | 21:14 | 3-5 | 1-3 | 0-0 | -7 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| J. Jones | 07:13 | 0-3 | 0-3 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Cook | DNP - Coach's Decision | ||||||||||||||||
| Y. Diawara | DNP - Coach's Decision | ||||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 28-78 | 7-28 | 14-20 | 13 | 37 | 50 | 19 | 27 | 6 | 10 | 13 | 5 | 77 | |||
| 35.9% | 25.0% | 70.0% | team rebs: 8 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (35-34) | Miami Heat (36-34) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Anthony vs Ratliff (Arroyo gains possession)
|
||
| 11:45 | Beasley Jump Shot: Missed | |
| Ratliff Rebound (Off:0 Def:1) | 11:44 | |
| Ratliff Running Hook Shot: Missed Block: Anthony (1 BLK) | 11:29 | |
| 11:28 | Anthony Rebound (Off:0 Def:1) | |
| 11:12 [MIA 2-0] |
Anthony Dunk Shot: Made (2 PTS) Assist: Wade (1 AST) | |
| Felton Jump Shot: Missed | 10:54 | |
| 10:53 | Beasley Rebound (Off:0 Def:1) | |
| 10:42 | Beasley Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 10:41 | |
| Jackson 3pt Shot: Missed | 10:25 | |
| 10:24 | Anthony Rebound (Off:0 Def:2) | |
| 10:05 [MIA 5-0] |
Richardson 3pt Shot: Made (3 PTS) Assist: Arroyo (1 AST) | |
| Diaw Jump Shot: Made (2 PTS) | 09:35 [CHA 2-5] |
|
| 09:12 | Beasley Turnover : Lost Ball (1 TO) Steal:Felton (1 ST) | |
| Wallace Driving Finger Roll Layup Shot: Missed | 09:07 | |
| 09:06 | Anthony Rebound (Off:0 Def:3) | |
| 09:00 [MIA 8-2] |
Richardson 3pt Shot: Made (6 PTS) Assist: Wade (2 AST) | |
| Felton Jump Shot: Made (2 PTS) | 08:31 [CHA 4-8] |
|
| 08:14 [MIA 10-4] |
Wade Driving Layup Shot: Made (2 PTS) | |
| Jackson Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | 07:58 | |
| 07:47 [MIA 13-4] |
Richardson 3pt Shot: Made (9 PTS) Assist: Wade (3 AST) | |
| Team Timeout : Regular | 07:40 | |
| Jackson Jump Shot: Made (2 PTS) Assist: Diaw (1 AST) | 07:21 [CHA 6-13] |
|
| 07:03 | Wade Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 07:02 | |
| 06:52 | Richardson Foul : Personal (1 PF) | |
| Wallace Jump Shot: Missed Block: Richardson (1 BLK) | 06:47 | |
| Team Rebound | 06:46 | |
| Diaw Layup Shot: Made (4 PTS) Assist: Felton (1 AST) | 06:40 [CHA 8-13] |
|
| 06:17 [MIA 15-8] |
Beasley Turnaround Jump Shot: Made (2 PTS) | |
| Jackson 3pt Shot: Missed | 05:57 | |
| 05:56 | Richardson Rebound (Off:0 Def:1) | |
| 05:43 [MIA 18-8] |
Richardson 3pt Shot: Made (12 PTS) Assist: Wade (4 AST) | |
| 05:27 | Beasley Foul : Personal (1 PF) | |
| Diaw 3pt Shot: Made (7 PTS) Assist: Felton (2 AST) | 05:18 [CHA 11-18] |
|
| 04:54 | Arroyo Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 04:53 | |
| 04:49 | Arroyo Foul : Personal (1 PF) | |
| Wallace Driving Finger Roll Layup Shot: Made (2 PTS) | 04:41 [CHA 13-18] |
|
| 04:23 | Richardson 3pt Shot: Missed | |
| 04:22 | Anthony Rebound (Off:1 Def:3) | |
| Ratliff Foul : Shooting (1 PF) | 04:22 | |
| 04:22 [MIA 19-13] |
Anthony Free Throw 1 of 2 (3 PTS) | |
| Ratliff Substitution replaced by Chandler | 04:22 | |
| 04:22 | Beasley Substitution replaced by Haslem | |
| 04:22 | Anthony Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:1) | 04:21 | |
| Wallace Turnover : Bad Pass (1 TO) Steal:Haslem (1 ST) | 04:08 | |
| 04:00 | Arroyo Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:2) | 03:59 | |
| Jackson Driving Layup Shot: Missed | 03:48 | |
| 03:47 | Anthony Rebound (Off:1 Def:4) | |
| 03:29 | Richardson 3pt Shot: Missed | |
| 03:28 | Haslem Rebound (Off:1 Def:0) | |
| Felton Foul : Shooting (1 PF) | 03:20 | |
| 03:20 | Wade Free Throw 1 of 2 Missed | |
| 03:20 | Team Rebound | |
| 03:20 [MIA 20-13] |
Wade Free Throw 2 of 2 (3 PTS) | |
| Diaw Jump Shot: Missed | 03:01 | |
| Diaw Rebound (Off:1 Def:2) | 03:00 | |
| Diaw Jump Hook Shot: Made (9 PTS) | 02:59 [CHA 15-20] |
|
| 02:37 | Wade Fade Away Jumper Shot: Missed | |
| Diaw Rebound (Off:1 Def:3) | 02:35 | |
| Jackson Jump Shot: Missed | 02:26 | |
| 02:25 | Richardson Rebound (Off:0 Def:2) | |
| 02:17 | Anthony Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 02:16 | |
| Felton Jump Shot: Made (4 PTS) | 02:10 [CHA 17-20] |
|
| 02:05 | Team Timeout : Regular | |
| Felton Substitution replaced by Augustin | 02:05 | |
| 02:05 | Arroyo Substitution replaced by Chalmers | |
| 01:46 | Richardson Running Jump Shot: Missed | |
| 01:46 | Team Rebound | |
| 01:46 | Team Turnover : Shot Clock Turnover | |
| Jackson 3pt Shot: Missed | 01:36 | |
| 01:35 | Haslem Rebound (Off:1 Def:1) | |
| Jackson Foul : Personal (1 PF) | 01:28 | |
| 01:28 | Richardson Substitution replaced by Wright | |
| 01:17 | Wade Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 01:16 | |
| Diaw Jump Shot: Missed | 01:01 | |
| Chandler Rebound (Off:1 Def:2) | 01:00 | |
| 01:00 | Anthony Foul : Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (1 PTS) | 01:00 [CHA 18-20] |
|
| Chandler Free Throw 2 of 2 (2 PTS) | 01:00 [CHA 19-20] |
|
| 00:37.3 | Chalmers 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 00:35.6 | |
| Augustin Jump Shot: Made (2 PTS) | 00:21.5 [CHA 21-20] |
|
| 00:04.0 | Chalmers 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 00:01.7 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (35-34) | Miami Heat (36-34) | |
| Start of 2nd QuarterBack to Top | ||
| Augustin Driving Finger Roll Layup Shot: Made (4 PTS) | 11:41 [CHA 23-20] |
|
| 11:25 [MIA 22-23] |
Beasley Jump Shot: Made (4 PTS) | |
| Chandler Dunk Shot: Made (4 PTS) Assist: Jackson (1 AST) | 11:10 [CHA 25-22] |
|
| 10:45 | Jones 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:4) | 10:44 | |
| 10:38 | Beasley Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 2 (3 PTS) | 10:38 [CHA 26-22] |
|
| Diaw Substitution replaced by Thomas | 10:38 | |
| Jackson Free Throw 2 of 2 (4 PTS) | 10:38 [CHA 27-22] |
|
| Augustin Foul : Personal (1 PF) | 10:29 | |
| Jackson Substitution replaced by Hughes | 10:29 | |
| 10:15 [MIA 24-27] |
Beasley Jump Shot: Made (6 PTS) Assist: Chalmers (1 AST) | |
| Thomas Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:03 | |
| 09:47 | Beasley Jump Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 09:46 | |
| Augustin Driving Layup Shot: Missed Block: Chalmers (1 BLK) | 09:44 | |
| Team Rebound | 09:43 | |
| Thomas Driving Layup Shot: Missed Block: Beasley (1 BLK) | 09:31 | |
| Team Rebound | 09:30 | |
| Augustin 3pt Shot: Made (7 PTS) Assist: Hughes (1 AST) | 09:25 [CHA 30-24] |
|
| 09:05 [MIA 27-30] |
Wright 3pt Shot: Made (3 PTS) Assist: Beasley (1 AST) | |
| Wallace Driving Layup Shot: Made (4 PTS) | 08:53 [CHA 32-27] |
|
| 08:53 | Jones Foul : Shooting (1 PF) | |
| Timeout : Official | 08:53 | |
| Wallace Free Throw 1 of 1 (5 PTS) | 08:53 [CHA 33-27] |
|
| 08:31 | Beasley 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:5) | 08:30 | |
| Chandler Foul : Offensive (1 PF) | 08:19 | |
| Chandler Turnover : Foul (1 TO) | 08:19 | |
| 08:09 | Beasley Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:6) | 08:08 | |
| Hughes Running Jump Shot: Missed Block: Wright (1 BLK) | 07:43 | |
| 07:42 | Jones Rebound (Off:0 Def:1) | |
| 07:37 [MIA 29-33] |
Beasley Layup Shot: Made (8 PTS) Assist: Chalmers (2 AST) | |
| 07:21 | Beasley Foul : Personal (3 PF) | |
| 07:21 | Beasley Substitution replaced by Anthony | |
| 07:21 | Jones Substitution replaced by Wade | |
| Hughes Substitution replaced by Jackson | 07:21 | |
| Thomas Turnover : Bad Pass (2 TO) Steal:Wade (1 ST) | 07:17 | |
| Thomas Foul : Loose Ball (1 PF) | 07:16 | |
| Wallace Substitution replaced by Graham | 07:16 | |
| 06:53 | Chalmers Driving Layup Shot: Missed | |
| 06:52 | Haslem Rebound (Off:2 Def:1) | |
| 06:51 [MIA 31-33] |
Haslem Putback Dunk Shot: Made (2 PTS) | |
| 06:37 | Chalmers Foul : Personal (1 PF) | |
| 06:32 | Wade Foul : Personal (1 PF) | |
| Graham Free Throw 1 of 2 Missed | 06:32 | |
| Team Rebound | 06:32 | |
| Graham Free Throw 2 of 2 (1 PTS) | 06:32 [CHA 34-31] |
|
| 06:15 | Chalmers Driving Layup Shot: Missed Block: Thomas (1 BLK) | |
| 06:14 | Haslem Rebound (Off:3 Def:1) | |
| 06:11 [MIA 33-34] |
Haslem Layup Shot: Made (4 PTS) | |
| Jackson Jump Shot: Missed | 05:48 | |
| 05:47 | Team Timeout : Regular | |
| Jump Ball Haslem vs Chandler (Graham gains possession) | 05:47 | |
| Team Rebound | 05:47 | |
| 05:35 | Wright Foul : Personal (1 PF) | |
| Jackson Free Throw 1 of 2 (5 PTS) | 05:35 [CHA 35-33] |
|
| Jackson Free Throw 2 of 2 (6 PTS) | 05:35 [CHA 36-33] |
|
| 05:17 | Wright 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 05:16 | |
| Jackson Driving Layup Shot: Made (8 PTS) | 04:53 [CHA 38-33] |
|
| 04:53 | Wright Foul : Shooting (2 PF) | |
| 04:53 | Wright Substitution replaced by Richardson | |
| Augustin Substitution replaced by Felton | 04:53 | |
| Jackson Free Throw 1 of 1 (9 PTS) | 04:53 [CHA 39-33] |
|
| 04:28 | Chalmers 3pt Shot: Missed | |
| Graham Rebound (Off:0 Def:1) | 04:27 | |
| Graham Jump Shot: Missed | 04:15 | |
| 04:14 | Richardson Rebound (Off:0 Def:3) | |
| 03:51 [MIA 35-39] |
Wade Jump Bank Shot: Made (5 PTS) Assist: Chalmers (3 AST) | |
| 03:33 | Richardson Foul : Shooting (2 PF) | |
| Chandler Substitution replaced by Diaw | 03:33 | |
| Graham Substitution replaced by Wallace | 03:33 | |
| Thomas Free Throw 1 of 2 (1 PTS) | 03:33 [CHA 40-35] |
|
| Thomas Free Throw 2 of 2 (2 PTS) | 03:33 [CHA 41-35] |
|
| 03:14 | Wade Jump Bank Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 03:13 | |
| Thomas Jump Shot: Missed | 03:00 | |
| 02:59 | Chalmers Rebound (Off:0 Def:1) | |
| 02:50 [MIA 38-41] |
Richardson 3pt Shot: Made (15 PTS) Assist: Chalmers (4 AST) | |
| Wallace Driving Layup Shot: Missed Block: Wade (1 BLK) | 02:28 | |
| 02:27 | Chalmers Rebound (Off:0 Def:2) | |
| 02:22 [MIA 41-41] |
Richardson 3pt Shot: Made (18 PTS) Assist: Chalmers (5 AST) | |
| Team Timeout : Regular | 02:20 | |
| Thomas Substitution replaced by Chandler | 02:20 | |
| Diaw Running Hook Shot: Missed | 02:05 | |
| 02:04 | Haslem Rebound (Off:3 Def:2) | |
| 01:47 [MIA 43-41] |
Haslem Driving Layup Shot: Made (6 PTS) Assist: Chalmers (6 AST) | |
| Jackson Turnaround Jump Shot: Made (11 PTS) Assist: Felton (3 AST) | 01:26 [CHA 43-43] |
|
| 01:26 | Wade Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 1 (12 PTS) | 01:26 [CHA 44-43] |
|
| 01:12 [MIA 45-44] |
Haslem Layup Shot: Made (8 PTS) Assist: Wade (5 AST) | |
| Jackson Turnover : Traveling (2 TO) | 00:58.4 | |
| 00:41.9 | Richardson 3pt Shot: Missed | |
| 00:41.3 | Haslem Rebound (Off:4 Def:2) | |
| Diaw Foul : Personal (1 PF) | 00:41.3 | |
| 00:28.9 | Chalmers 3pt Shot: Missed | |
| Diaw Rebound (Off:1 Def:4) | 00:27.9 | |
| 00:23.7 | Chalmers Foul : Shooting (2 PF) | |
| Diaw Free Throw 1 of 2 Missed | 00:23.7 | |
| Team Rebound | 00:23.7 | |
| Diaw Free Throw 2 of 2 (10 PTS) | 00:23.7 [CHA 45-45] |
|
| 00:11.9 [MIA 47-45] |
Anthony Alley Oop Dunk Shot: Made (5 PTS) Assist: Wade (6 AST) | |
| Chandler Dunk Shot: Missed Block: Wade (2 BLK) | 00:02.9 | |
| Team Rebound | 00:01.8 | |
| Team Timeout : Short | 00:01.8 | |
| Diaw Jump Shot: Missed | 00:01.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (35-34) | Miami Heat (36-34) | |
| Start of 3rd QuarterBack to Top | ||
| Diaw Jump Shot: Missed | 11:35 | |
| 11:34 | Anthony Rebound (Off:1 Def:5) | |
| 11:22 | Beasley Driving Layup Shot: Missed | |
| Diaw Rebound (Off:1 Def:5) | 11:21 | |
| Wallace Jump Shot: Missed | 11:10 | |
| 11:09 | Richardson Rebound (Off:0 Def:4) | |
| 11:01 [MIA 49-45] |
Wade Driving Layup Shot: Made (7 PTS) | |
| Jackson Jump Shot: Missed | 10:43 | |
| 10:42 | Beasley Rebound (Off:0 Def:2) | |
| 10:34 | Wade 3pt Shot: Missed | |
| 10:33 | Anthony Rebound (Off:2 Def:5) | |
| 10:32 | Anthony Tip Shot: Missed | |
| Ratliff Rebound (Off:0 Def:2) | 10:31 | |
| Felton Jump Shot: Missed | 10:25 | |
| 10:24 | Wade Rebound (Off:0 Def:1) | |
| Felton Foul : Shooting (2 PF) | 10:19 | |
| 10:19 [MIA 50-45] |
Anthony Free Throw 1 of 2 (6 PTS) | |
| 10:19 [MIA 51-45] |
Anthony Free Throw 2 of 2 (7 PTS) | |
| Wallace Turnover : Bad Pass (2 TO) Steal:Richardson (1 ST) | 10:08 | |
| 10:01 | Richardson 3pt Shot: Missed | |
| 10:00 | Anthony Rebound (Off:3 Def:5) | |
| 09:42 [MIA 53-45] |
Anthony Layup Shot: Made (9 PTS) Assist: Beasley (2 AST) | |
| Jackson Driving Layup Shot: Missed Block: Wade (3 BLK) | 09:25 | |
| 09:24 | Beasley Rebound (Off:0 Def:3) | |
| 09:16 | Wade Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:3) | 09:15 | |
| Jackson 3pt Shot: Missed | 08:59 | |
| 08:58 | Richardson Rebound (Off:0 Def:5) | |
| 08:49 | Beasley Driving Layup Shot: Missed Block: Diaw (1 BLK) | |
| 08:48 | Team Rebound | |
| 08:43 | Wade 3pt Shot: Missed | |
| Ratliff Rebound (Off:0 Def:3) | 08:42 | |
| Wallace Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:33 | |
| 08:22 | Anthony Foul : Offensive (2 PF) | |
| 08:22 | Anthony Turnover : Foul (1 TO) | |
| Felton Layup Shot: Missed | 08:10 | |
| Ratliff Rebound (Off:1 Def:3) | 08:09 | |
| Wallace 3pt Shot: Missed | 07:57 | |
| Team Rebound | 07:56 | |
| Team Timeout : Regular | 07:56 | |
| Jackson Driving Layup Shot: Missed | 07:51 | |
| 07:50 | Beasley Rebound (Off:0 Def:4) | |
| 07:43 | Beasley Jump Shot: Missed | |
| Diaw Rebound (Off:1 Def:6) | 07:42 | |
| Jackson Turnaround Jump Shot: Made (14 PTS) | 07:20 [CHA 47-53] |
|
| Diaw Foul : Shooting (2 PF) | 07:01 | |
| 07:01 [MIA 54-47] |
Beasley Free Throw 1 of 2 (9 PTS) | |
| 07:01 [MIA 55-47] |
Beasley Free Throw 2 of 2 (10 PTS) | |
| Diaw Jump Shot: Missed | 06:43 | |
| 06:42 | Anthony Rebound (Off:3 Def:6) | |
| 06:33 [MIA 57-47] |
Wade Driving Finger Roll Layup Shot: Made (9 PTS) | |
| Wallace Jump Bank Shot: Made (7 PTS) Assist: Felton (4 AST) | 06:17 [CHA 49-57] |
|
| Jackson Foul : Personal (2 PF) | 06:03 | |
| Ratliff Substitution replaced by Chandler | 06:03 | |
| Jackson Foul : Personal (3 PF) | 05:53 | |
| 05:43 | Richardson Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 05:42 | |
| Diaw Driving Layup Shot: Missed | 05:25 | |
| 05:24 | Beasley Rebound (Off:0 Def:5) | |
| 05:11 | Richardson 3pt Shot: Missed | |
| Diaw Rebound (Off:1 Def:7) | 05:10 | |
| Felton Driving Layup Shot: Made (6 PTS) | 05:07 [CHA 51-57] |
|
| 05:07 | Arroyo Foul : Shooting (2 PF) | |
| Felton Free Throw 1 of 1 (7 PTS) | 05:07 [CHA 52-57] |
|
| 04:53 | Wade 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:5) | 04:52 | |
| Diaw Hook Shot: Made (12 PTS) Assist: Felton (5 AST) | 04:37 [CHA 54-57] |
|
| 04:37 | Team Timeout : Regular | |
| 04:37 | Beasley Substitution replaced by Haslem | |
| 04:17 | Richardson 3pt Shot: Missed | |
| Diaw Rebound (Off:1 Def:8) | 04:16 | |
| 04:04 | Haslem Foul : Personal (1 PF) | |
| 04:04 | Arroyo Substitution replaced by Chalmers | |
| Diaw Driving Layup Shot: Missed Block: Anthony (2 BLK) | 03:56 | |
| Wallace Rebound (Off:1 Def:3) | 03:54 | |
| 03:54 | Wade Foul : Shooting (3 PF) | |
| Jackson Free Throw 1 of 2 (15 PTS) | 03:54 [CHA 55-57] |
|
| Jackson Free Throw 2 of 2 (16 PTS) | 03:54 [CHA 56-57] |
|
| 03:28 | Richardson Turnover : Bad Pass (1 TO) Steal:Felton (2 ST) | |
| Chandler Foul : Offensive (2 PF) | 03:25 | |
| Chandler Turnover : Foul (2 TO) | 03:25 | |
| Felton Foul : Personal (3 PF) | 03:10 | |
| 03:10 | Chalmers Free Throw 1 of 2 Missed | |
| 03:10 | Team Rebound | |
| 03:10 [MIA 58-56] |
Chalmers Free Throw 2 of 2 (1 PTS) | |
| Jackson Turnover : Traveling (3 TO) | 02:57 | |
| 02:37 | Wade Jump Shot: Missed | |
| Wallace Rebound (Off:1 Def:4) | 02:36 | |
| 02:31 | Richardson Foul : Personal (3 PF) | |
| Jackson Driving Layup Shot: Missed Block: Wade (4 BLK) | 02:16 | |
| 02:15 | Chalmers Rebound (Off:0 Def:3) | |
| 02:08 | Richardson Turnover : Bad Pass (2 TO) Steal:Chandler (1 ST) | |
| Felton Jump Shot: Missed Block: Anthony (3 BLK) | 02:03 | |
| 02:01 | Wade Rebound (Off:0 Def:2) | |
| 01:55 [MIA 60-56] |
Wade Driving Layup Shot: Made (11 PTS) | |
| Jackson Jump Shot: Missed | 01:34 | |
| 01:33 | Haslem Rebound (Off:4 Def:3) | |
| 01:15 | Wade Turnover : Bad Pass (1 TO) Steal:Diaw (1 ST) | |
| Jackson Jump Shot: Missed | 00:59.9 | |
| 00:57.9 | Wade Rebound (Off:0 Def:3) | |
| 00:39.5 | Wade Substitution replaced by Wright | |
