
8:00 PM ET - New Orleans Arena, New Orleans, LA
NEW ORLEANS (NBA.com exclusive) -- Injured Hornets point guard Chris Paul heckled his replacement Darren Collison as Paul hobbled out the locker room on crutches.
Paul harassed Collison because the rookie guard committed 10 turnovers Wednesday night against Boston, which is a single-game franchise record.
Collison came through when it counted, though, as his game-high 25 points and nine assists made up for the slew of turnovers as the Hornets toppled the Celtics 93-85 at the New Orleans Arena.
Collison dialed down the turnovers in the fourth quarter and cranked up the point production as he scored 13 of his 25 points in the final 12 minutes and committed only two turnovers. So the ribbing from Paul was more playful than anything else considering the Hornets beat on the NBA powers.
"That's CP being CP," Collison said. "You can't really tune him out. ... I have one job out there as the point guard and that's manage the team. The only thing I can take for this is all the turnovers."
Collison injured his right ankle at the end of the first half and limped badly as he and the rest of his teammates hit the locker room for halftime. He came back early in the third quarter and played well regardless. Collison said his ankle felt fine after the game despite having an ice pack wrapped around the ankle.
With Paul being out the lineup until about mid-March, Collison will be the go-to guy at the point. When Paul missed eight games earlier this season with an ankle injury, Collison began to blossom during his short stint.
The Hornets will need the same type of production from Collison once again to stick in the playoff hunt, and Paul feels like Collison is the player to keep the ship afloat.
"The more games he gets under his belt, the more comfortable he's going to get and the more comfortable the guys are going to get with him," Paul said. "He has just been playing great."
Paul added: "I think, me being out, this may be a blessing in disguise. Some people may say what in the world does that mean. But I think it gives other guys a lot of confidence right now. Hopefully when I come back, I don't mess anything up. We can make a push at this playoff run."
This was Paul's first game back on the bench with the team since having surgery on his left knee.
Paul said the procedure simply cut away the injured part of his knee rather than any sort of reconstructive procedure. He walked around for much of pregame with one crutch, but said he's not at the point where he can rely on just one crutch.
"I'm on two crutches right now," Paul said. "I'm just being hard-headed right now I guess but 'm hoping at least by All-Star Sunday maybe I'm down to one crutch or no crutches. It depends on how the rehab goes. ... I don't want to come back until I'm 100 percent. This isn't my first time. They won't let me play unless I can and I won't do that to myself."
With Marcus Thornton being eased back into the lineup off the bench after missing the last three games with a back injury, Morris Peterson had one of his better games in a couple of years, scoring 16 points and pulling down a game-high 10 rebounds.
The last time Peterson tallied a double-double was on April 17, 2007 against Detroit.
Peja Stojakovic scored 20 points, while David West added 15 and Darius Songaila had 12.
"I thought we played well enough in Orlando to get the win," Collison said. "I feel like it carried over. We all knew Vince Carter [who scored 48 points vs. New Orleans on Monday] had it going in Orlando. He had a magical night. This game, we were playing the same defense as we did last game. The difference is we got the win."
Collison added: "We've got to carry this over. The second half of the season is the most important part of the season. Teams are going to be looking to play really hard in the second half. We've got to make sure we don't forget about these Orlando or Boston efforts."
Ray Allen missed the game for the Celtics with back spasms. It hurt Boston down the stretch as its primary 3-point threat wasn't available. Paul Pierce led the Celtics with 15 points. Marquis Daniels had 14 points, while Tony Allen and Rasheed Wallace each added 13.
|
Celtics
Hornets
|
||
|
|
||
| BOS | NOH | ||
| Total Rebounds | 6 | 4 | |
| Offensive Rebounds | 5 | 9 | |
| Turnovers | 22 | 23 | |
| Fast Break Pts: | 17 | 15 | |
| Biggest Lead: | 12 | 8 | |
| Points in the Paint: | 50 | 32 | |



| Boston Celtics (50-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 33:37 | 4-11 | 0-3 | 7-8 | -17 | 0 | 3 | 3 | 4 | 4 | 0 | 8 | 0 | 0 | 15 | |
| K. Garnett | F | 26:29 | 2-9 | 0-1 | 3-5 | -5 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | |
| K. Perkins | C | 22:40 | 1-4 | 0-0 | 1-2 | -5 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| T. Allen | G | 24:25 | 6-9 | 0-0 | 1-3 | -9 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 13 | |
| R. Rondo | G | 24:54 | 2-7 | 0-1 | 3-6 | -18 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 7 | |
| R. Wallace | 25:22 | 6-9 | 1-2 | 0-1 | -5 | 0 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 0 | 13 | ||
| G. Davis | 21:29 | 4-7 | 0-0 | 1-1 | -1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | ||
| E. House | 23:49 | 2-6 | 0-1 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | ||
| M. Daniels | 24:14 | 7-9 | 0-0 | 0-1 | +1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | ||
| B. Scalabrine | 13:01 | 0-1 | 0-0 | 0-0 | +11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Walker | DNP - Coach's Decision | ||||||||||||||||
| S. Williams | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 34-72 | 1-8 | 16-27 | 5 | 32 | 37 | 20 | 20 | 12 | 22 | 5 | 5 | 85 | |||
| 47.2% | 12.5% | 59.3% | team rebs: 6 | total to: 23 | |||||||||||||
| New Orleans Hornets (37-45) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Stojakovic | F | 39:10 | 7-16 | 4-8 | 2-2 | +17 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 20 | |
| D. West | F | 41:00 | 4-13 | 0-0 | 7-8 | +14 | 2 | 5 | 7 | 6 | 4 | 1 | 4 | 1 | 2 | 15 | |
| E. Okafor | C | 24:00 | 1-3 | 0-0 | 1-2 | +19 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | |
| M. Peterson | G | 28:35 | 5-10 | 3-6 | 3-4 | +13 | 1 | 9 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | |
| D. Collison | G | 41:33 | 10-16 | 1-2 | 4-5 | +13 | 1 | 2 | 3 | 9 | 2 | 4 | 10 | 0 | 1 | 25 | |
| D. Songaila | 27:07 | 6-10 | 0-0 | 0-0 | -9 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 12 | ||
| M. Thornton | 09:03 | 1-3 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| J. Posey | 22:22 | 0-4 | 0-2 | 0-0 | -11 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| A. Gray | 03:10 | 0-0 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Wright | 00:43 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Hart | 03:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Marks | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 34-75 | 8-18 | 17-21 | 9 | 38 | 47 | 22 | 18 | 10 | 23 | 5 | 5 | 93 | |||
| 45.3% | 44.4% | 81.0% | team rebs: 4 | total to: 24 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (32-18) | New Orleans Hornets (28-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Perkins (Garnett gains possession)
|
||
| Perkins Layup Shot: Made (2 PTS) Assist: Pierce (1 AST) | 11:46 [BOS 2-0] |
|
| 11:30 | Okafor Turnover : Traveling (1 TO) | |
| Pierce Driving Layup Shot: Made (2 PTS) Assist: Rondo (1 AST) | 11:13 [BOS 4-0] |
|
| 10:55 | Peterson Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 10:54 | |
| 10:42 | West Foul : Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (1 PTS) | 10:42 [BOS 5-0] |
|
| Garnett Free Throw 2 of 2 (2 PTS) | 10:42 [BOS 6-0] |
|
| 10:19 [NOH 2-6] |
West Turnaround Fade Away shot: Made (2 PTS) | |
| Pierce 3pt Shot: Missed | 10:04 | |
| 10:03 | Peterson Rebound (Off:0 Def:1) | |
| 09:48 | Okafor Jump Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 09:47 | |
| Rondo Turnover : Lost Ball (1 TO) Steal:Collison (1 ST) | 09:44 | |
| 09:41 | Collison Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 09:41 | Bower Technical | |
| Pierce Free Throw Technical Missed | 09:41 | |
| Team Rebound | 09:41 | |
| Pierce Foul : Offensive (1 PF) | 09:32 | |
| Pierce Turnover : Foul (1 TO) | 09:32 | |
| 09:17 [NOH 5-6] |
Peterson 3pt Shot: Made (3 PTS) Assist: Collison (1 AST) | |
| Garnett Jump Shot: Made (4 PTS) | 08:58 [BOS 8-5] |
|
| 08:44 [NOH 7-8] |
Stojakovic Jump Shot: Made (2 PTS) Assist: Peterson (1 AST) | |
| Garnett Jump Shot: Missed | 08:21 | |
| 08:20 | Peterson Rebound (Off:0 Def:2) | |
| 08:01 | Collison Turnover : Lost Ball (2 TO) Steal:Rondo (1 ST) | |
| Rondo Layup Shot: Made (2 PTS) Assist: Garnett (1 AST) | 07:57 [BOS 10-7] |
|
| 07:49 [NOH 9-10] |
Collison Layup Shot: Made (2 PTS) Assist: Okafor (1 AST) | |
| Rondo 3pt Shot: Missed | 07:22 | |
| 07:21 | West Rebound (Off:0 Def:1) | |
| 07:16 [NOH 11-10] |
Collison Pullup Jump shot: Made (4 PTS) Assist: West (1 AST) | |
| Garnett Jump Shot: Missed | 07:02 | |
| 07:01 | Peterson Rebound (Off:0 Def:3) | |
| 06:54 [NOH 14-10] |
Stojakovic 3pt Shot: Made (5 PTS) | |
| Instant Replay - Support Ruling | 06:54 | |
| 06:37 | West Foul : Shooting (2 PF) | |
| Pierce Free Throw 1 of 2 (3 PTS) | 06:37 [BOS 11-14] |
|
| Pierce Free Throw 2 of 2 (4 PTS) | 06:37 [BOS 12-14] |
|
| 06:20 [NOH 16-12] |
West Reverse Layup Shot: Made (4 PTS) Assist: Collison (2 AST) | |
| Rondo Layup Shot: Missed | 06:10 | |
| 06:09 | West Rebound (Off:0 Def:2) | |
| 05:52 [NOH 18-12] |
West Jump Shot: Made (6 PTS) | |
| Pierce Driving Layup Shot: Made (6 PTS) Assist: Rondo (2 AST) | 05:36 [BOS 14-18] |
|
| 05:25 | West Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | |
| Allen Layup Shot: Made (2 PTS) | 05:21 [BOS 16-18] |
|
| 05:12 | Stojakovic 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 05:11 | |
| Pierce Finger Roll Layup Shot: Made (9 PTS) Assist: Rondo (3 AST) | 05:06 [BOS 18-18] |
|
| 05:06 | Stojakovic Foul : Shooting (1 PF) | |
| 05:06 | Team Timeout : Regular | |
| Pierce Free Throw 1 of 1 (9 PTS) | 05:06 [BOS 19-18] |
|
| Garnett Foul : Shooting (1 PF) | 04:47 | |
| 04:47 [NOH 19-19] |
West Free Throw 1 of 2 (7 PTS) | |
| 04:47 [NOH 20-19] |
West Free Throw 2 of 2 (8 PTS) | |
| 04:36 | Collison Foul : Shooting (1 PF) | |
| Rondo Free Throw 1 of 2 (3 PTS) | 04:36 [BOS 20-20] |
|
| Rondo Free Throw 2 of 2 (4 PTS) | 04:36 [BOS 21-20] |
|
| 04:24 | Stojakovic Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 04:23 | |
| Allen Turnover : Bad Pass (1 TO) Steal:Peterson (1 ST) | 04:18 | |
| Rondo Foul : Shooting (1 PF) | 04:11 | |
| Garnett Substitution replaced by Wallace | 04:11 | |
| 04:11 | Okafor Free Throw 1 of 2 Missed | |
| 04:11 | Team Rebound | |
| 04:11 [NOH 21-21] |
Okafor Free Throw 2 of 2 (1 PTS) | |
| Rondo Layup Shot: Missed Block: Okafor (1 BLK) | 04:05 | |
| Allen Rebound (Off:1 Def:0) | 04:04 | |
| Pierce Layup Shot: Missed | 03:50 | |
| 03:49 | Peterson Rebound (Off:0 Def:4) | |
| 03:40 | Collison Turnover : Bad Pass (3 TO) | |
| Pierce Turnover : Bad Pass (2 TO) | 03:26 | |
| Perkins Substitution replaced by Davis | 03:26 | |
| 03:11 | Collison Layup Shot: Missed Block: Wallace (1 BLK) | |
| Wallace Rebound (Off:0 Def:1) | 03:09 | |
| Rondo Foul : Offensive (2 PF) | 03:07 | |
| Rondo Turnover : Foul (2 TO) | 03:07 | |
| Rondo Substitution replaced by House | 03:07 | |
| 03:07 | West Substitution replaced by Songaila | |
| 02:56 [NOH 23-21] |
Okafor Layup Shot: Made (3 PTS) Assist: Stojakovic (1 AST) | |
| Allen Layup Shot: Made (4 PTS) Assist: Wallace (1 AST) | 02:37 [BOS 23-23] |
|
| 02:20 | Peterson 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 02:19 | |
| Wallace Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | 02:07 [BOS 25-23] |
|
| 01:55 | Collison Turnover : Bad Pass (4 TO) Steal:Davis (1 ST) | |
| House Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:51 | |
| Team Timeout : Regular | 01:51 | |
| 01:34 [NOH 25-25] |
Collison Jump Shot: Made (6 PTS) | |
| Davis Foul : Offensive (1 PF) | 01:22 | |
| Davis Turnover : Foul (1 TO) | 01:22 | |
| Pierce Substitution replaced by Daniels | 01:22 | |
| 01:22 | Peterson Substitution replaced by Thornton | |
| 01:06 | Stojakovic Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 01:05 | |
| Wallace Turnover : Bad Pass (1 TO) Steal:Okafor (1 ST) | 00:56.9 | |
| 00:47.9 | Collison Jump Shot: Missed | |
| 00:45.9 | Songaila Rebound (Off:1 Def:0) | |
| 00:44.9 | Songaila Jump Shot: Missed Block: Daniels (1 BLK) | |
| House Rebound (Off:0 Def:1) | 00:43.8 | |
| House Turnover : Bad Pass (2 TO) Steal:Collison (2 ST) | 00:31.9 | |
| 00:27.3 [NOH 27-25] |
Thornton Layup Shot: Made (2 PTS) Assist: Collison (3 AST) | |
| Wallace Layup Shot: Made (4 PTS) | 00:04.5 [BOS 27-27] |
|
| 00:00.0 [NOH 29-27] |
Collison Jump Shot: Made (8 PTS) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 1st Quarter | ||
| Boston Celtics (32-18) | New Orleans Hornets (28-25) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Thornton Jump Shot: Missed | |
| Scalabrine Rebound (Off:0 Def:1) | 11:40 | |
| Wallace Jump Bank Shot: Made (6 PTS) Assist: Scalabrine (1 AST) | 11:22 [BOS 29-29] |
|
| 11:00 | Stojakovic 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 10:59 | |
| Wallace Turnaround Jump Shot: Made (8 PTS) | 10:39 [BOS 31-29] |
|
| 10:19 | Gray Turnover : Bad Pass (1 TO) | |
| Wallace Jump Shot: Missed | 09:55 | |
| 09:54 | Posey Rebound (Off:0 Def:1) | |
| 09:35 | Posey 3pt Shot: Missed | |
| 09:34 | Gray Rebound (Off:1 Def:0) | |
| 09:19 [NOH 31-31] |
Songaila Jump Shot: Made (2 PTS) Assist: Thornton (1 AST) | |
| Davis Layup Shot: Made (2 PTS) Assist: House (1 AST) | 09:01 [BOS 33-31] |
|
| 09:01 | Songaila Foul : Shooting (1 PF) | |
| Davis Free Throw 1 of 1 (3 PTS) | 09:01 [BOS 34-31] |
|
| 08:50 | Timeout : Official | |
| 08:50 | Gray Substitution replaced by West | |
| 08:50 | Stojakovic Substitution replaced by Collison | |
| 08:50 | Team 5 Sec Inbound Turnover : | |
| Davis Layup Shot: Missed | 08:39 | |
| 08:38 | Songaila Rebound (Off:1 Def:1) | |
| 08:36 | Songaila Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| Davis Layup Shot: Made (5 PTS) Assist: Daniels (1 AST) | 08:32 [BOS 36-31] |
|
| 08:08 | Posey Turnover : Bad Pass (1 TO) Steal:Daniels (1 ST) | |
| House Turnover : Bad Pass (3 TO) Steal:Collison (3 ST) | 08:03 | |
| Scalabrine Foul : Personal (1 PF) | 07:59 | |
| 07:51 [NOH 33-36] |
Songaila Jump Shot: Made (4 PTS) Assist: West (2 AST) | |
| Daniels Jump Shot: Missed | 07:32 | |
| 07:31 | Thornton Rebound (Off:0 Def:1) | |
| 07:25 | Thornton Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:3) | 07:24 | |
| House Layup Shot: Made (2 PTS) Assist: Daniels (2 AST) | 07:12 [BOS 38-33] |
|
| 07:03 | Team Timeout : Short | |
| 06:56 | Thornton Turnover : Bad Pass (1 TO) | |
| Davis Turnaround Jump Shot: Made (7 PTS) Assist: Daniels (3 AST) | 06:41 [BOS 40-33] |
|
| 06:30 [NOH 35-40] |
Songaila Jump Shot: Made (6 PTS) Assist: Collison (4 AST) | |
| House Jump Shot: Made (4 PTS) Assist: Scalabrine (2 AST) | 06:12 [BOS 42-35] |
|
| 05:57 | West Layup Shot: Missed Block: Wallace (2 BLK) | |
| Daniels Rebound (Off:0 Def:1) | 05:56 | |
| House Jump Shot: Missed | 05:48 | |
| 05:47 | Posey Rebound (Off:0 Def:2) | |
| 05:39 [NOH 37-42] |
Songaila Jump Shot: Made (8 PTS) Assist: Collison (5 AST) | |
| Davis Turnaround Fade Away shot: Made (9 PTS) | 05:14 [BOS 44-37] |
|
| 04:53 | Songaila Turnover : Bad Pass (2 TO) Steal:Daniels (2 ST) | |
| Daniels Layup Shot: Made (2 PTS) Assist: Wallace (2 AST) | 04:37 [BOS 46-37] |
|
| 04:19 | West Layup Shot: Missed | |
| 04:19 | West Rebound (Off:1 Def:2) | |
| Davis Foul : Shooting (2 PF) | 04:19 | |
| 04:19 | Team Timeout : Regular | |
| Wallace Substitution replaced by Garnett | 04:19 | |
| 04:19 | Thornton Substitution replaced by Peterson | |
| 04:19 | West Free Throw 1 of 2 Missed | |
| 04:19 | Team Rebound | |
| 04:19 [NOH 38-46] |
West Free Throw 2 of 2 (9 PTS) | |
| Davis Jump Shot: Missed | 04:06 | |
| 04:05 | Posey Rebound (Off:0 Def:3) | |
| 03:52 | West Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 03:51 | |
| Daniels Driving Layup Shot: Made (4 PTS) | 03:40 [BOS 48-38] |
|
| 03:36 | Collison Turnover : Bad Pass (5 TO) | |
| Scalabrine Substitution replaced by Pierce | 03:36 | |
| Davis Substitution replaced by Perkins | 03:36 | |
| 03:26 | Posey Foul : Shooting (1 PF) | |
| Pierce Free Throw 1 of 2 (10 PTS) | 03:26 [BOS 49-38] |
|
| Pierce Free Throw 2 of 2 (11 PTS) | 03:26 [BOS 50-38] |
|
| 03:15 [NOH 40-50] |
Songaila Jump Shot: Made (10 PTS) Assist: Collison (6 AST) | |
| Perkins Turnover : 3 Second Violation (1 TO) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:41 | Collison Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:3) | 02:40 | |
| House 3pt Shot: Missed | 02:24 | |
| 02:23 | Peterson Rebound (Off:0 Def:5) | |
| 02:18 | Peterson Pullup Jump shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 02:17 | |
| 02:09 | Peterson Foul : Shooting (1 PF) | |
| Pierce Free Throw 1 of 2 (12 PTS) | 02:09 [BOS 51-40] |
|
| Pierce Free Throw 2 of 2 (13 PTS) | 02:09 [BOS 52-40] |
|
| 01:57 | West Layup Shot: Missed | |
| 01:56 | Posey Rebound (Off:1 Def:3) | |
| 01:56 | Posey Tip Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 01:55 | |
| Daniels Layup Shot: Missed | 01:32 | |
| 01:31 | Songaila Rebound (Off:1 Def:2) | |
| Pierce Foul : Shooting (2 PF) | 01:17 | |
| 01:17 [NOH 41-52] |
West Free Throw 1 of 2 (10 PTS) | |
| 01:17 [NOH 42-52] |
West Free Throw 2 of 2 (11 PTS) | |
| Daniels Turnover : Bad Pass (1 TO) | 01:07 | |
| 00:53.9 | Songaila Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 00:52.6 | |
| Pierce Turnover : Lost Ball (3 TO) Steal:Songaila (1 ST) | 00:45.5 | |
| Garnett Foul : Shooting (2 PF) | 00:42.6 | |
| 00:42.6 [NOH 43-52] |
Collison Free Throw 1 of 2 (9 PTS) | |
| Team Timeout : Short | 00:42.6 | |
| 00:42.6 | West Substitution replaced by Wright | |
| 00:42.6 | Collison Free Throw 2 of 2 Missed | |
| Perkins Rebound (Off:0 Def:4) | 00:41.9 | |
| Garnett Jump Shot: Made (6 PTS) | 00:27.7 [BOS 54-43] |
|
| 00:27.7 | Wright Foul : Shooting (1 PF) | |
| Garnett Free Throw 1 of 1 (7 PTS) | 00:27.7 [BOS 55-43] |
|
| 00:06.9 | Songaila Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:3) | 00:05.9 | |
| End of 2nd Quarter | ||
| Boston Celtics (32-18) | New Orleans Hornets (28-25) | |
| Start of 3rd QuarterBack to Top | ||
| Garnett Foul : Personal (3 PF) | 11:46 | |
| Rondo Foul : Shooting (3 PF) | 11:39 | |
| 11:39 [NOH 44-55] |
Peterson Free Throw 1 of 3 (4 PTS) | |
| 11:39 | Peterson Free Throw 2 of 3 Missed | |
| 11:39 | Team Rebound | |
| 11:39 [NOH 45-55] |
Peterson Free Throw 3 of 3 (5 PTS) | |
| Garnett Reverse Layup Shot: Missed Block: Okafor (2 BLK) | 11:21 | |
| 11:20 | Peterson Rebound (Off:0 Def:6) | |
| 11:08 | West Jump Shot: Missed Block: Perkins (1 BLK) | |
| 11:07 | West Rebound (Off:2 Def:2) | |
| 11:03 [NOH 48-55] |
Peterson 3pt Shot: Made (8 PTS) Assist: West (3 AST) | |
| Garnett Jump Shot: Missed | 10:41 | |
| 10:40 | Okafor Rebound (Off:0 Def:1) | |
| 10:27 | Collison Layup Shot: Missed | |
| Perkins Rebound (Off:0 Def:5) | 10:26 | |
| Allen Layup Shot: Made (8 PTS) Assist: Perkins (1 AST) | 10:22 [BOS 57-48] |
|
| 09:50 | Stojakovic Jump Bank Shot: Missed | |
| Garnett Rebound (Off:0 Def:4) | 09:48 | |
| Allen Layup Shot: Missed | 09:30 | |
| Rondo Rebound (Off:1 Def:1) | 09:27 | |
| Allen Layup Shot: Made (8 PTS) Assist: Rondo (4 AST) | 09:25 [BOS 59-48] |
|
| 09:23 | Team Timeout : Short | |
| 09:16 | Collison Turnover : Out of Bounds Lost Ball Turnover (6 TO) | |
| 09:05 | Peterson Foul : Shooting (2 PF) | |
| Perkins Free Throw 1 of 2 Missed | 09:05 | |
| Team Rebound | 09:05 | |
| Perkins Free Throw 2 of 2 (3 PTS) | 09:05 [BOS 60-48] |
|
| Allen Foul : Personal (1 PF) | 08:57 | |
| 08:48 | West Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:3) | 08:47 | |
| Allen Jump Shot: Missed | 08:35 | |
| 08:34 | Okafor Rebound (Off:0 Def:2) | |
| 08:23 | Stojakovic 3pt Shot: Missed | |
| 08:22 | Peterson Rebound (Off:1 Def:6) | |
| 08:18 | Peterson 3pt Shot: Missed | |
| 08:17 | Okafor Rebound (Off:1 Def:2) | |
| 08:14 | Collison 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:6) | 08:13 | |
| Pierce Jump Shot: Missed | 07:52 | |
| 07:51 | Okafor Rebound (Off:1 Def:3) | |
| 07:46 [NOH 50-60] |
Peterson Layup Shot: Made (10 PTS) Assist: Collison (7 AST) | |
| Team Timeout : Regular | 07:45 | |
| Rondo Jump Shot: Made (6 PTS) | 07:27 [BOS 62-50] |
|
| 07:09 [NOH 53-62] |
Peterson 3pt Shot: Made (13 PTS) Assist: West (4 AST) | |
| Perkins Jump Shot: Missed | 06:51 | |
| 06:50 | Stojakovic Rebound (Off:0 Def:1) | |
| 06:49 | West Turnover : Bad Pass (2 TO) | |
| Perkins Jump Shot: Missed | 06:36 | |
| 06:35 | West Rebound (Off:2 Def:3) | |
| 06:18 [NOH 56-62] |
Stojakovic 3pt Shot: Made (8 PTS) | |
| 06:02 | Peterson Foul : Personal (3 PF) | |
| 05:56 | Collison Foul : Shooting (2 PF) | |
| Rondo Free Throw 1 of 2 (7 PTS) | 05:56 [BOS 63-56] |
|
| Rondo Free Throw 2 of 2 Missed | 05:56 | |
| 05:55 | Peterson Rebound (Off:1 Def:7) | |
| 05:41 [NOH 59-63] |
Stojakovic 3pt Shot: Made (11 PTS) Assist: Collison (8 AST) | |
| Garnett Jump Shot: Missed | 05:24 | |
| 05:23 | West Rebound (Off:2 Def:4) | |
| 05:10 | Stojakovic Jump Shot: Missed | |
| Allen Rebound (Off:1 Def:1) | 05:09 | |
| Perkins Layup Shot: Missed Block: Okafor (3 BLK) | 05:00 | |
| 04:59 | Peterson Rebound (Off:1 Def:8) | |
| 04:54 | Peterson 3pt Shot: Missed | |
| 04:51 | Collison Rebound (Off:1 Def:0) | |
| Perkins Substitution replaced by Daniels | 04:51 | |
| Allen Substitution replaced by Wallace | 04:51 | |
| 04:39 [NOH 61-63] |
West Hook Shot: Made (13 PTS) | |
| Pierce Turnover : Lost Ball (4 TO) Steal:Collison (4 ST) | 04:26 | |
| 04:21 | Collison Turnover : Bad Pass (7 TO) Steal:Garnett (1 ST) | |
| Daniels Layup Shot: Made (6 PTS) Assist: Pierce (2 AST) | 04:16 [BOS 65-61] |
|
| 03:58 | Collison Turnover : Lost Ball (8 TO) Steal:Rondo (2 ST) | |
| 03:54 | West Foul : Shooting (3 PF) | |
| Garnett Free Throw 1 of 2 Missed | 03:54 | |
| Team Rebound | 03:54 | |
| Garnett Free Throw 2 of 2 Missed | 03:54 | |
| 03:53 | Okafor Rebound (Off:1 Def:4) | |
| 03:38 | Okafor Layup Shot: Missed Block: Garnett (1 BLK) | |
| 03:38 | Team Rebound | |
| Garnett Substitution replaced by Davis | 03:38 | |
| 03:28 | Collison Jump Shot: Missed | |
| 03:27 | Okafor Rebound (Off:2 Def:4) | |
| 03:24 [NOH 64-65] |
Stojakovic 3pt Shot: Made (14 PTS) Assist: Okafor (2 AST) | |
| Rondo Layup Shot: Missed | 03:07 | |
| 03:06 | Okafor Rebound (Off:2 Def:5) | |
| 03:04 [NOH 66-65] |
Peterson Layup Shot: Made (15 PTS) Assist: Collison (9 AST) | |
| Pierce Foul : Shooting (3 PF) | 03:04 | |
| 03:04 [NOH 67-65] |
Peterson Free Throw 1 of 1 (16 PTS) | |
| Pierce Jump Shot: Missed | 02:40 | |
| 02:38 | Okafor Rebound (Off:2 Def:6) | |
| 02:23 [NOH 70-65] |
Collison 3pt Shot: Made (12 PTS) Assist: West (5 AST) | |
| 02:01 | Okafor Foul : Shooting (1 PF) | |
| 02:01 | Team Timeout : Regular | |
| Rondo Free Throw 1 of 2 Missed | 02:01 | |
| Team Rebound | 02:01 | |
| Rondo Free Throw 2 of 2 Missed | 02:01 | |
