| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 1st Atlantic | 39 | 27 | 7-3 | 24-9 | 15-18 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 88.3 | 84.7 | 0.437 | 0.289 | 0.817 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Pierce 19.7 | RPG Garnett 10.6 | APG Rondo 12.5 | BPG Garnett 1.6 | SPG Rondo 2.6 |
| 18 | 22 | 21 | 15 | 0 | 0 | 0 | 0 |
| 17 | 16 | 18 | 24 | 0 | 0 | 0 | 0 |
| 76 |
| 75 |
| BOS | TOR | |||
|---|---|---|---|---|
| p | Allen | 12 | Bargnani | 16 |
| r | Garnett | 7 | Davis | 10 |
| a | Rondo | 8 | Calderon | 6 |
| 13 | 18 | 22 | 20 | 0 | 0 | 0 | 0 |
| 22 | 25 | 20 | 14 | 0 | 0 | 0 | 0 |
| 73 |
| 81 |
| TOR | BOS | |||
|---|---|---|---|---|
| p | Bargnani | 20 | Rondo | 17 |
| r | DeRozan | 10 | Allen | 6 |
| a | Johnson | 3 | Rondo | 6 |
| 23 | 29 | 35 | 17 | 0 | 0 | 0 | 0 |
| 34 | 28 | 17 | 27 | 0 | 0 | 0 | 0 |
| 104 |
| 106 |
| BOS | NYK | |||
|---|---|---|---|---|
| p | Rondo | 31 | Anthony | 37 |
| r | Bass | 11 | Anthony | 8 |
| a | Rondo | 13 | Douglas | 4 |
| 27 | 27 | 29 | 24 | 0 | 0 | 0 | 0 |
| 30 | 39 | 22 | 24 | 0 | 0 | 0 | 0 |
| 107 |
| 115 |
| BOS | MIA | |||
|---|---|---|---|---|
| p | Allen | 28 | James | 26 |
| r | Rondo | 8 | Haslem | 12 |
| a | Rondo | 12 | Wade | 8 |
| 18 | 21 | 24 | 15 | 0 | 0 | 0 | 0 |
| 24 | 24 | 24 | 25 | 0 | 0 | 0 | 0 |
| 78 |
| 97 |
| BOS | NOH | |||
|---|---|---|---|---|
| p | Allen | 15 | Jack | 21 |
| r | Garnett | 7 | Landry | 11 |
| a | Rondo | 6 | Jack | 9 |
| 22 | 21 | 21 | 21 | 0 | 0 | 0 | 0 |
| 24 | 26 | 36 | 10 | 0 | 0 | 0 | 0 |
| 85 |
| 96 |
| DET | BOS | |||
|---|---|---|---|---|
| p | Monroe | 22 | O'Neal | 19 |
| r | Monroe | 9 | O'Neal | 7 |
| a | Stuckey | 7 | Pierce | 5 |
| 28 | 23 | 22 | 21 | 0 | 0 | 0 | 0 |
| 17 | 17 | 26 | 26 | 0 | 0 | 0 | 0 |
| 94 |
| 86 |
| BOS | WAS | |||
|---|---|---|---|---|
| p | Garnett | 24 | Wall | 19 |
| r | Rondo | 11 | McGee | 14 |
| a | Rondo | 14 | Wall | 8 |
| 24 | 24 | 22 | 22 | 0 | 0 | 0 | 0 |
| 23 | 24 | 22 | 31 | 0 | 0 | 0 | 0 |
| 92 |
| 100 |
| WAS | BOS | |||
|---|---|---|---|---|
| p | Blatche | 28 | Allen | 27 |
| r | McGee | 14 | Pierce | 8 |
| a | Wall | 8 | Rondo | 13 |
| 17 | 18 | 12 | 23 | 0 | 0 | 0 | 0 |
| 18 | 16 | 29 | 26 | 0 | 0 | 0 | 0 |
| 70 |
| 89 |
| NJN | BOS | |||
|---|---|---|---|---|
| p | Brooks | 17 | Pierce | 24 |
| r | Williams | 9 | Bass | 13 |
| a | Gaines | 6 | Rondo | 12 |
| 14 | 19 | 30 | 24 | 0 | 0 | 0 | 0 |
| 14 | 11 | 30 | 19 | 0 | 0 | 0 | 0 |
| 87 |
| 74 |
| IND | BOS | |||
|---|---|---|---|---|
| p | Granger | 15 | Allen | 23 |
| r | Hibbert | 12 | Pierce | 7 |
| a | Collison | 4 | Rondo | 9 |
| 23 | 19 | 26 | 22 | 0 | 0 | 0 | 0 |
| 15 | 26 | 18 | 26 | 0 | 0 | 0 | 0 |
| 90 |
| 85 |
| DAL | BOS | |||
|---|---|---|---|---|
| p | Terry | 18 | Rondo | 24 |
| r | Haywood | 11 | Garnett | 10 |
| a | Nowitzki | 4 | Rondo | 7 |
| 26 | 26 | 15 | 21 | 0 | 0 | 0 | 0 |
| 13 | 20 | 26 | 20 | 0 | 0 | 0 | 0 |
| 88 |
| 79 |
| CHI | BOS | |||
|---|---|---|---|---|
| p | Rose | 25 | Allen | 16 |
| r | Deng | 16 | Bass | 9 |
| a | Rose | 7 | Rondo | 11 |
| 24 | 24 | 19 | 16 | 0 | 0 | 0 | 0 |
| 29 | 27 | 26 | 15 | 0 | 0 | 0 | 0 |
| 83 |
| 97 |
| BOS | IND | |||
|---|---|---|---|---|
| p | Pierce | 21 | Granger | 21 |
| r | O'Neal | 12 | Hibbert | 9 |
| a | Rondo | 9 | Collison | 4 |
| 25 | 21 | 26 | 25 | 0 | 0 | 0 | 0 |
| 17 | 22 | 23 | 26 | 0 | 0 | 0 | 0 |
| 97 |
| 88 |
| OKC | BOS | |||
|---|---|---|---|---|
| p | Durant | 28 | Pierce | 24 |
| r | Durant | 7 | Garnett | 12 |
| a | Durant | 4 | Rondo | 9 |
| 14 | 24 | 17 | 18 | 0 | 0 | 0 | 0 |
| 29 | 15 | 29 | 23 | 0 | 0 | 0 | 0 |
| 73 |
| 96 |
| TOR | BOS | |||
|---|---|---|---|---|
| p | Forbes | 18 | Rondo | 21 |
| r | Davis | 9 | Bass | 9 |
| a | Calderon | 4 | Pierce | 7 |
| 20 | 26 | 14 | 19 | 0 | 0 | 0 | 0 |
| 15 | 20 | 20 | 16 | 0 | 0 | 0 | 0 |
| 79 |
| 71 |
| PHX | BOS | |||
|---|---|---|---|---|
| p | Gortat | 24 | Allen | 14 |
| r | Gortat | 12 | Allen | 6 |
| a | Nash | 9 | Pierce | 6 |
| 20 | 29 | 24 | 27 | 0 | 0 | 0 | 0 |
| 21 | 19 | 29 | 25 | 0 | 0 | 0 | 0 |
| 100 |
| 94 |
| BOS | WAS | |||
|---|---|---|---|---|
| p | Pierce | 34 | Wall | 27 |
| r | Bass | 9 | Wall | 10 |
| a | Pierce | 10 | Wall | 7 |
| 20 | 16 | 10 | 10 | 0 | 0 | 0 | 0 |
| 22 | 24 | 23 | 18 | 0 | 0 | 0 | 0 |
| 56 |
| 87 |
| ORL | BOS | |||
|---|---|---|---|---|
| p | Howard | 18 | Pierce | 19 |
| r | Howard | 14 | Garnett | 10 |
| a | Howard | 3 | Pierce | 7 |
| 16 | 21 | 27 | 27 | 0 | 0 | 0 | 0 |
| 32 | 26 | 17 | 8 | 0 | 0 | 0 | 0 |
| 91 |
| 83 |
| BOS | ORL | |||
|---|---|---|---|---|
| p | Pierce | 24 | Howard | 16 |
| r | Garnett | 10 | Howard | 16 |
| a | Pierce | 10 | Turkoglu | 7 |
| 17 | 17 | 27 | 26 | 0 | 0 | 0 | 0 |
| 23 | 19 | 29 | 23 | 0 | 0 | 0 | 0 |
| 87 |
| 94 |
| IND | BOS | |||
|---|---|---|---|---|
| p | Granger | 21 | Pierce | 28 |
| r | George | 9 | Pierce | 10 |
| a | Collison | 4 | Pierce | 8 |
| 23 | 21 | 18 | 26 | 0 | 0 | 0 | 0 |
| 24 | 19 | 27 | 17 | 0 | 0 | 0 | 0 |
| 88 |
| 87 |
| CLE | BOS | |||
|---|---|---|---|---|
| p | Irving | 23 | Allen | 22 |
| r | Varejao | 9 | Garnett | 7 |
| a | Irving | 6 | Pierce | 5 |
| 28 | 23 | 25 | 17 | 0 | 0 | 0 | 0 |
| 24 | 15 | 19 | 32 | 0 | 0 | 0 | 0 |
| 93 |
| 90 |
| BOS | CLE | |||
|---|---|---|---|---|
| p | Pierce | 20 | Irving | 21 |
| r | Bass | 6 | Varejao | 20 |
| a | Allen | 8 | Sessions | 10 |
| 16 | 19 | 14 | 15 | 0 | 0 | 0 | 0 |
| 29 | 28 | 20 | 23 | 0 | 0 | 0 | 0 |
| 64 |
| 100 |
| TOR | BOS | |||
|---|---|---|---|---|
| p | Bayless | 14 | Pierce | 17 |
| r | Davis | 12 | Bass | 9 |
| a | Calderon | 7 | Pierce | 8 |
| 28 | 27 | 17 | 17 | 0 | 0 | 0 | 0 |
| 27 | 22 | 20 | 22 | 0 | 0 | 0 | 0 |
| 89 |
| 91 |
| NYK | BOS | |||
|---|---|---|---|---|
| p | Anthony | 26 | Pierce | 30 |
| r | Stoudemire | 11 | Garnett | 8 |
| a | Anthony | 6 | Rondo | 7 |
| 16 | 19 | 26 | 19 | 0 | 0 | 0 | 0 |
| 24 | 19 | 26 | 29 | 0 | 0 | 0 | 0 |
| 80 |
| 98 |
| MEM | BOS | |||
|---|---|---|---|---|
| p | Gay | 21 | Garnett | 24 |
| r | Gay | 7 | Garnett | 9 |
| a | Conley | 4 | Rondo | 14 |
| 22 | 16 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 18 | 24 | 25 | 0 | 0 | 0 | 0 |
| 84 |
| 94 |
| CHA | BOS | |||
|---|---|---|---|---|
| p | Williams | 21 | Garnett | 22 |
| r | Walker | 7 | Pierce | 8 |
| a | Williams | 5 | Rondo | 14 |
| 22 | 23 | 22 | 15 | 6 | 0 | 0 | 0 |
| 26 | 21 | 17 | 18 | 5 | 0 | 0 | 0 |
| 88 |
| 87 |
| 14 | 20 | 17 | 23 | 0 | 0 | 0 | 0 |
| 26 | 15 | 22 | 23 | 0 | 0 | 0 | 0 |
| 74 |
| 86 |
| BOS | TOR | |||
|---|---|---|---|---|
| p | Garnett | 17 | DeRozan | 21 |
| r | Garnett | 8 | Johnson | 12 |
| a | Rondo | 7 | Calderon | 14 |
| 23 | 20 | 23 | 25 | 0 | 0 | 0 | 0 |
| 28 | 20 | 24 | 23 | 0 | 0 | 0 | 0 |
| 91 |
| 95 |
| CHI | BOS | |||
|---|---|---|---|---|
| p | Boozer | 22 | Rondo | 32 |
| r | Noah | 9 | Garnett | 12 |
| a | Brewer | 6 | Rondo | 15 |
| 26 | 21 | 26 | 25 | 0 | 0 | 0 | 0 |
| 28 | 21 | 23 | 16 | 0 | 0 | 0 | 0 |
| 98 |
| 88 |
| DET | BOS | |||
|---|---|---|---|---|
| p | Stuckey | 25 | Rondo | 35 |
| r | Wallace | 11 | Wilcox | 9 |
| a | Stuckey | 4 | Rondo | 6 |
| 24 | 11 | 24 | 21 | 0 | 0 | 0 | 0 |
| 18 | 26 | 16 | 29 | 0 | 0 | 0 | 0 |
| 80 |
| 89 |
| BOS | CHI | |||
|---|---|---|---|---|
| p | Garnett | 18 | Deng | 23 |
| r | Garnett | 10 | Noah | 16 |
| a | Rondo | 8 | Deng | 10 |
| 26 | 16 | 19 | 20 | 0 | 0 | 0 | 0 |
| 26 | 29 | 20 | 21 | 0 | 0 | 0 | 0 |
| 81 |
| 96 |
| BOS | DET | |||
|---|---|---|---|---|
| p | Pierce | 18 | Monroe | 17 |
| r | O'Neal | 11 | Maxiell | 10 |
| a | Rondo | 10 | Maxiell | 3 |
| 15 | 19 | 19 | 20 | 0 | 0 | 0 | 0 |
| 20 | 24 | 26 | 19 | 0 | 0 | 0 | 0 |
| 73 |
| 89 |
| BOS | DAL | |||
|---|---|---|---|---|
| p | Pierce | 20 | Nowitzki | 26 |
| r | Pietrus | 12 | Nowitzki | 16 |
| a | Pietrus | 4 | Kidd | 8 |
| 25 | 24 | 31 | 24 | 0 | 0 | 0 | 0 |
| 35 | 37 | 22 | 25 | 0 | 0 | 0 | 0 |
| 104 |
| 119 |
| BOS | OKC | |||
|---|---|---|---|---|
| p | Pierce | 23 | Westbrook | 31 |
| r | Garnett | 13 | Perkins | 10 |
| a | Pierce | 8 | Harden | 7 |
| 28 | 15 | 21 | 22 | 0 | 0 | 0 | 0 |
| 15 | 23 | 28 | 17 | 0 | 0 | 0 | 0 |
| 86 |
| 83 |
| BOS | CLE | |||
|---|---|---|---|---|
| p | Allen | 22 | Irving | 24 |
| r | Wilcox | 11 | Thompson | 10 |
| a | Rondo | 11 | Parker | 5 |
| 25 | 29 | 13 | 29 | 0 | 0 | 0 | 0 |
| 25 | 25 | 27 | 25 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| MIL | BOS | |||
|---|---|---|---|---|
| p | Ilyasova | 25 | Garnett | 25 |
| r | Ilyasova | 10 | Wilcox | 13 |
| a | Jennings | 8 | Rondo | 10 |
| 20 | 20 | 31 | 23 | 0 | 0 | 0 | 0 |
| 29 | 29 | 29 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 107 |
| NJN | BOS | |||
|---|---|---|---|---|
| p | Lopez | 28 | Pierce | 27 |
| r | Williams | 9 | Garnett | 10 |
| a | Williams | 8 | Rondo | 13 |
| 29 | 27 | 16 | 31 | 8 | 0 | 0 | 0 |
| 27 | 24 | 29 | 23 | 12 | 0 | 0 | 0 |
| 111 |
| 115 |
| 28 | 12 | 28 | 16 | 8 | 0 | 0 | 0 |
| 21 | 25 | 17 | 21 | 13 | 0 | 0 | 0 |
| 92 |
| 97 |
| 17 | 16 | 20 | 18 | 0 | 0 | 0 | 0 |
| 33 | 22 | 25 | 23 | 0 | 0 | 0 | 0 |
| 71 |
| 103 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 16 | Turner | 26 |
| r | Garnett | 5 | Vucevic | 12 |
| a | Rondo | 8 | Iguodala | 8 |
| 17 | 13 | 24 | 32 | 0 | 0 | 0 | 0 |
| 27 | 38 | 23 | 16 | 0 | 0 | 0 | 0 |
| 86 |
| 104 |
| POR | BOS | |||
|---|---|---|---|---|
| p | Aldridge | 22 | Pierce | 22 |
| r | Camby | 10 | Garnett | 8 |
| a | Felton | 4 | Rondo | 5 |
| 14 | 28 | 28 | 24 | 0 | 0 | 0 | 0 |
| 24 | 20 | 28 | 25 | 0 | 0 | 0 | 0 |
| 94 |
| 97 |
| BOS | LAL | |||
|---|---|---|---|---|
| p | Rondo | 24 | Bryant | 26 |
| r | Garnett | 11 | Bynum | 14 |
| a | Rondo | 10 | Bryant | 7 |
| 25 | 14 | 23 | 32 | 0 | 0 | 0 | 0 |
| 21 | 27 | 13 | 24 | 0 | 0 | 0 | 0 |
| 94 |
| 85 |
| BOS | LAC | |||
|---|---|---|---|---|
| p | Pierce | 25 | Griffin | 24 |
| r | Bass | 9 | Jordan | 13 |
| a | Rondo | 10 | Paul | 5 |
| 21 | 34 | 26 | 24 | 0 | 0 | 0 | 0 |
| 25 | 35 | 17 | 26 | 0 | 0 | 0 | 0 |
| 105 |
| 103 |
| BOS | GSW | |||
|---|---|---|---|---|
| p | Garnett | 24 | Thompson | 26 |
| r | Bass | 9 | Lee | 8 |
| a | Rondo | 14 | Robinson | 11 |
| 20 | 31 | 23 | 21 | 0 | 0 | 0 | 0 |
| 26 | 26 | 41 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 120 |
| BOS | SAC | |||
|---|---|---|---|---|
| p | Allen | 26 | Thornton | 36 |
| r | Garnett | 9 | Thompson | 15 |
| a | Rondo | 12 | Thomas | 10 |
| 22 | 20 | 26 | 23 | 0 | 0 | 0 | 0 |
| 29 | 26 | 25 | 18 | 0 | 0 | 0 | 0 |
| 91 |
| 98 |
| BOS | DEN | |||
|---|---|---|---|---|
| p | Pierce | 22 | Gallinari | 20 |
| r | Garnett | 9 | Faried | 16 |
| a | Rondo | 16 | Lawson | 10 |
| 12 | 19 | 19 | 29 | 0 | 0 | 0 | 0 |
| 15 | 18 | 18 | 25 | 0 | 0 | 0 | 0 |
| 79 |
| 76 |
| BOS | ATL | |||
|---|---|---|---|---|
| p | Allen | 19 | Johnson | 25 |
| r | Bass | 10 | Pachulia | 13 |
| a | Rondo | 13 | Smith | 8 |
| 35 | 21 | 18 | 26 | 0 | 0 | 0 | 0 |
| 29 | 29 | 13 | 20 | 0 | 0 | 0 | 0 |
| 100 |
| 91 |
| BOS | MIL | |||
|---|---|---|---|---|
| p | Pierce | 25 | Jennings | 19 |
| r | Bass | 10 | Ilyasova | 14 |
| a | Rondo | 14 | Ellis | 7 |
| 32 | 17 | 17 | 20 | 0 | 0 | 0 | 0 |
| 26 | 17 | 37 | 19 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 20 | Brand | 20 |
| r | Pierce | 9 | Hawes | 10 |
| a | Rondo | 17 | Iguodala | 8 |
| 12 | 22 | 21 | 21 | 0 | 0 | 0 | 0 |
| 27 | 26 | 16 | 19 | 0 | 0 | 0 | 0 |
| 76 |
| 88 |
| WAS | BOS | |||
|---|---|---|---|---|
| p | Crawford | 20 | Bradley | 23 |
| r | Booker | 12 | Pierce | 8 |
| a | Wall | 9 | Rondo | 11 |
| 33 | 19 | 30 | 20 | 0 | 0 | 0 | 0 |
| 15 | 35 | 25 | 20 | 0 | 0 | 0 | 0 |
| 102 |
| 95 |
| BOS | CHA | |||
|---|---|---|---|---|
| p | Pierce | 36 | Henderson | 21 |
| r | Pierce | 10 | Mullens | 7 |
| a | Rondo | 13 | Brown | 7 |
| 21 | 14 | 26 | 21 | ||||
| 18 | 28 | 20 | 28 |
| 82 |
| 94 |
| UTA | BOS | |||
|---|---|---|---|---|
| p | Hayward | 19 | Garnett | 23 |
| r | Jefferson | 12 | Garnett | 10 |
| a | Harris | 7 | Rondo | 14 |
| 31 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 20 | 25 | 22 | 12 | 0 | 0 | 0 | 0 |
| 100 |
| 79 |
| BOS | MIN | |||
|---|---|---|---|---|
| p | Garnett | 24 | Love | 22 |
| r | Garnett | 10 | Love | 11 |
| a | Rondo | 17 | Ridnour | 8 |
| 19 | 25 | 12 | 16 | 0 | 0 | 0 | 0 |
| 29 | 20 | 31 | 11 | 0 | 0 | 0 | 0 |
| 72 |
| 91 |
| MIA | BOS | |||
|---|---|---|---|---|
| p | James | 23 | Pierce | 23 |
| r | Bosh | 11 | Rondo | 11 |
| a | Bosh | 4 | Rondo | 14 |
| 27 | 32 | 9 | 19 | 0 | 0 | 0 | 0 |
| 20 | 28 | 16 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 86 |
| SAS | BOS | |||
|---|---|---|---|---|
| p | Green | 14 | Bradley | 19 |
| r | Duncan | 16 | Pierce | 10 |
| a | Neal | 4 | Rondo | 11 |
| 22 | 27 | 17 | 20 | 0 | 0 | 0 | 0 |
| 18 | 20 | 29 | 26 | 0 | 0 | 0 | 0 |
| 86 |
| 93 |
| BOS | CHI | |||
|---|---|---|---|---|
| p | Pierce | 22 | Deng | 26 |
| r | Garnett | 14 | Boozer | 14 |
| a | Rondo | 12 | Watson | 8 |
| 24 | 19 | 16 | 27 | 0 | 0 | 0 | 0 |
| 19 | 14 | 18 | 21 | 0 | 0 | 0 | 0 |
| 86 |
| 72 |
| BOS | IND | |||
|---|---|---|---|---|
| p | Pierce | 24 | Granger | 20 |
| r | Stiemsma | 9 | Hibbert | 17 |
| a | Rondo | 12 | George | 3 |
| 22 | 14 | 27 | 16 | 0 | 0 | 0 | 0 |
| 25 | 25 | 34 | 19 | 0 | 0 | 0 | 0 |
| 79 |
| 103 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Vucevic | 14 | Garnett | 20 |
| r | Vucevic | 13 | Bass | 6 |
| a | Williams | 5 | Rondo | 15 |
| 33 | 32 | 24 | 26 | 0 | 0 | 0 | 0 |
| 22 | 35 | 24 | 26 | 0 | 0 | 0 | 0 |
| 115 |
| 107 |
| BOS | MIA | |||
|---|---|---|---|---|
| p | Pierce | 27 | James | 36 |
| r | Bass | 10 | Bosh | 9 |
| a | Rondo | 15 | James | 7 |
| 25 | 23 | 20 | 16 | 2 | 0 | 0 | 0 |
| 26 | 14 | 27 | 17 | 4 | 0 | 0 | 0 |
| 86 |
| 88 |
| ATL | BOS | |||
|---|---|---|---|---|
| p | Teague | 21 | Garnett | 22 |
| r | Smith | 11 | Garnett | 12 |
| a | Teague | 6 | Rondo | 20 |
| 20 | 16 | 11 | 32 | 0 | 0 | 0 | 0 |
| 13 | 17 | 27 | 27 | 0 | 0 | 0 | 0 |
| 79 |
| 84 |
| BOS | TOR | |||
|---|---|---|---|---|
| p | Pierce | 18 | DeRozan | 22 |
| r | Garnett | 10 | Davis | 12 |
| a | Rondo | 12 | Uzoh | 5 |
| 22 | 26 | 26 | 20 | 0 | 0 | 0 | 0 |
| 28 | 20 | 13 | 21 | 0 | 0 | 0 | 0 |
| 94 |
| 82 |
| BOS | NJN | |||
|---|---|---|---|---|
| p | Garnett | 21 | Green | 15 |
| r | Garnett | 12 | Williams | 14 |
| a | Rondo | 15 | Williams | 14 |
| 34 | 18 | 21 | 21 | 0 | 0 | 0 | 0 |
| 23 | 26 | 18 | 15 | 0 | 0 | 0 | 0 |
| 94 |
| 82 |
| BOS | CHA | |||
|---|---|---|---|---|
| p | Bass | 22 | Henderson | 22 |
| r | Bass | 9 | Brown | 7 |
| a | Rondo | 16 | Augustin | 10 |
| 26 | 27 | 31 | 26 | 0 | 0 | 0 | 0 |
| 32 | 40 | 24 | 22 | 0 | 0 | 0 | 0 |
| 110 |
| 118 |
| BOS | NYK | |||
|---|---|---|---|---|
| p | Pierce | 43 | Anthony | 35 |
| r | Bass | 6 | Anthony | 12 |
| a | Rondo | 13 | Anthony | 10 |
| 22 | 29 | 19 | 28 | 0 | 0 | 0 | 0 |
| 33 | 22 | 24 | 23 | 0 | 0 | 0 | 0 |
| 98 |
| 102 |
| ORL | BOS | |||
|---|---|---|---|---|
| p | Davis | 27 | Pierce | 29 |
| r | Anderson | 9 | Garnett | 9 |
| a | Nelson | 9 | Pierce | 14 |
| 27 | 22 | 22 | 21 | 0 | 0 | 0 | 0 |
| 34 | 24 | 16 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 97 |
| BOS | ATL | |||
|---|---|---|---|---|
| p | Bradley | 28 | Johnson | 30 |
| r | Daniels | 8 | Smith | 12 |
| a | Pavlovic | 3 | Johnson | 6 |
| 17 | 17 | 16 | 16 | 0 | 0 | 0 | 0 |
| 10 | 18 | 22 | 28 | 0 | 0 | 0 | 0 |
| 66 |
| 78 |
| MIA | BOS | |||
|---|---|---|---|---|
| p | Pittman | 12 | Pavlovic | 16 |
| r | Haslem | 13 | Bass | 8 |
| a | Chalmers | 5 | Daniels | 4 |
| 18 | 24 | 19 | 13 | 0 | 0 | 0 | 0 |
| 21 | 39 | 18 | 9 | 0 | 0 | 0 | 0 |
| 74 |
| 87 |
| MIL | BOS | |||
|---|---|---|---|---|
| p | Harris | 16 | Bradley | 14 |
| r | Harris | 9 | Bass | 9 |
| a | Udrih | 6 | Rondo | 15 |
| 18 | 17 | 18 | 21 | 0 | 0 | 0 | 0 |
| 31 | 18 | 16 | 18 | 0 | 0 | 0 | 0 |
| 74 |
| 83 |
| BOS | ATL | |||
|---|---|---|---|---|
| p | Garnett | 20 | Smith | 22 |
| r | Garnett | 12 | Smith | 18 |
| a | Rondo | 11 | Johnson | 5 |
| 24 | 17 | 20 | 26 | 0 | 0 | 0 | 0 |
| 24 | 20 | 22 | 14 | 0 | 0 | 0 | 0 |
| 87 |
| 80 |
| BOS | ATL | |||
|---|---|---|---|---|
| p | Pierce | 36 | Johnson | 22 |
| r | Pierce | 14 | Smith | 12 |
| a | Garnett | 5 | Johnson | 5 |
| 19 | 19 | 20 | 22 | 4 | 0 | 0 | 0 |
| 17 | 23 | 20 | 20 | 10 | 0 | 0 | 0 |
| 84 |
| 90 |
| 19 | 22 | 22 | 16 | 0 | 0 | 0 | 0 |
| 32 | 32 | 26 | 11 | 0 | 0 | 0 | 0 |
| 79 |
| 101 |
| ATL | BOS | |||
|---|---|---|---|---|
| p | Smith | 15 | Pierce | 24 |
| r | Smith | 13 | Bass | 5 |
| a | Smith | 5 | Rondo | 16 |
| 21 | 19 | 24 | 22 | 0 | 0 | 0 | 0 |
| 15 | 25 | 26 | 21 | 0 | 0 | 0 | 0 |
| 86 |
| 87 |
| BOS | ATL | |||
|---|---|---|---|---|
| p | Pierce | 16 | Horford | 19 |
| r | Bass | 7 | Smith | 16 |
| a | Rondo | 12 | Smith | 6 |
| 23 | 18 | 22 | 17 | 0 | 0 | 0 | 0 |
| 20 | 27 | 20 | 16 | 0 | 0 | 0 | 0 |
| 80 |
| 83 |
| ATL | BOS | |||
|---|---|---|---|---|
| p | Smith | 18 | Garnett | 28 |
| r | Smith | 9 | Garnett | 14 |
| a | Teague | 6 | Rondo | 8 |
| 28 | 19 | 24 | 20 | 0 | 0 | 0 | 0 |
| 18 | 24 | 25 | 25 | 0 | 0 | 0 | 0 |
| 91 |
| 92 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Iguodala | 19 | Garnett | 29 |
| r | Turner | 10 | Rondo | 12 |
| a | Iguodala | 6 | Rondo | 17 |
| 21 | 15 | 21 | 25 | 0 | 0 | 0 | 0 |
| 25 | 13 | 11 | 32 | 0 | 0 | 0 | 0 |
| 82 |
| 81 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Holiday | 18 | Allen | 17 |
| r | Hawes | 10 | Garnett | 12 |
| a | Iguodala | 7 | Rondo | 13 |
| 28 | 32 | 29 | 18 | 0 | 0 | 0 | 0 |
| 33 | 16 | 17 | 25 | 0 | 0 | 0 | 0 |
| 107 |
| 91 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Garnett | 27 | Young | 22 |
| r | Garnett | 13 | Turner | 8 |
| a | Rondo | 14 | Holiday | 9 |
| 24 | 22 | 17 | 20 | 0 | 0 | 0 | 0 |
| 12 | 19 | 28 | 33 | 0 | 0 | 0 | 0 |
| 83 |
| 92 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 24 | Iguodala | 16 |
| r | Garnett | 11 | Allen | 10 |
| a | Rondo | 15 | Williams | 8 |
| 27 | 23 | 16 | 19 | 0 | 0 | 0 | 0 |
| 23 | 24 | 28 | 26 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Brand | 19 | Bass | 27 |
| r | Turner | 10 | Bass | 6 |
| a | Holiday | 7 | Rondo | 14 |
| 19 | 17 | 20 | 19 | 0 | 0 | 0 | 0 |
| 22 | 11 | 27 | 22 | 0 | 0 | 0 | 0 |
| 75 |
| 82 |
| BOS | PHI | |||
|---|---|---|---|---|
| p | Pierce | 24 | Holiday | 20 |
| r | Garnett | 11 | Brand | 10 |
| a | Rondo | 6 | Holiday | 6 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
| 13 |
| PHI | BOS | |||
|---|---|---|---|---|
| p | Brand | 4 | Pierce | 4 |
| r | Turner | 5 | Pierce | 4 |
| a | Iguodala | 1 | Rondo | 4 |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| PHI | 16.7 | 0.0 | 100.0 | 8 | 1 |
| BOS | 40.0 | 0.0 | 100.0 | 8 | 0 |
| watch | listen |
|---|---|
| TV Companion TSN2 | LEAGUE PASS Audio |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| PHI | 16.7 | 0.0 | 100.0 | 8 | 1 |
| BOS | 40.0 | 0.0 | 100.0 | 8 | 0 |