Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 128 1,000 -- 1.00 873
DREB 557 3,500 -- 2.74 1,074
OREB 484 1,500 -- .62 1,636
Blocks 47 200 -- .29 532
Points 12,403 21,000 -- 16.12 534
Steals 411 1,500 -- .77 1,410
Assists 631 4,000 -- 2.67 1,264
Minutes 34,255 37,000 -- 35.65 77
Rebounds 541 4,500 -- 3.36 1,178
Field Goals 1,017 7,500 -- 5.79 1,121
Free Throws 554 4,000 -- 2.82 1,223
Games Played 124 1,000 -- 1.00 877
3-Pt. Field Goals 315 2,500 -- 1.73 1,266
Free Throw Attempts 639 4,500 -- 3.14 1,232
3-Pointers Attempted 546 6,000 -- 4.89 1,115
Field Goals Attempts 11,492 16,000 -- 12.26 368
Tony Allen GS 34 100 -- .18 364
DREB 554 1,000 -- 1.68 266
OREB 231 400 -- .89 191
Blocks 66 150 -- .32 264
Points 1,167 3,000 -- 5.91 311
Steals 257 500 -- 1.11 219
Assists 195 500 -- 1.41 217
Minutes 1,430 6,000 -- 16.70 274
Rebounds 385 1,000 -- 2.57 240
Field Goals 349 1,000 -- 2.30 284
Free Throws 524 1,000 -- 1.32 362
Games Played 62 300 -- 1.00 239
3-Pt. Field Goals 45 100 -- .00 --
Free Throw Attempts 386 1,000 -- 2.18 282
3-Pointers Attempted 22 200 -- .09 1,959
Field Goals Attempts 613 2,000 -- 4.68 297
Marquis Daniels GS 94 200 -- .08 1,343
DREB 336 1,000 -- 1.53 436
Blocks 16 100 -- .16 533
Points 927 4,000 -- 6.37 483
Steals 155 500 -- .68 505
Assists 338 1,000 -- 1.63 406
Minutes 1,525 9,000 -- 20.76 361
Rebounds 452 1,500 -- 2.11 498
Field Goals 254 1,500 -- 2.74 456
Free Throws 488 1,000 -- .79 649
Games Played 87 400 -- 1.00 314
3-Pt. Field Goals 31 100 -- .11 656
Free Throw Attempts 305 1,000 -- 1.24 562
3-Pointers Attempted 213 500 -- .55 520
Field Goals Attempts 748 3,500 -- 5.42 508
Glen Davis DREB 175 400 -- 1.74 130
OREB 266 400 -- 2.10 64
Points 399 1,000 -- 6.21 97
Steals 34 100 -- .46 144
Assists 83 150 -- .77 88
Minutes 1,097 3,000 -- 17.28 111
Rebounds 641 1,000 -- 3.85 94
Field Goals 285 500 -- 2.33 93
Games Played 94 200 -- 1.00 107
Free Throw Attempts 264 500 -- 2.36 101
Field Goals Attempts 539 1,000 -- 5.38 86
Michael Finley GS 38 900 -- .19 4,454
DREB 429 4,000 -- 1.52 2,356
OREB 391 1,500 -- .19 5,730
Blocks 188 500 -- .16 1,935
Points 11,034 18,000 -- 4.45 1,565
Steals 20 1,000 -- .19 5,064
Assists 326 3,500 -- .90 3,515
Minutes 31,200 38,000 -- 15.71 433
Rebounds 320 5,000 -- 1.71 2,738
Field Goals 441 7,000 -- 1.81 3,631
Free Throws 55 2,500 -- .23 10,828
Games Played 74 1,100 -- 1.00 1,027
3-Pt. Field Goals 97 1,500 -- .61 2,290
Free Throw Attempts 494 3,500 -- .35 8,472
3-Pointers Attempted 258 4,000 -- 1.81 2,072
Field Goals Attempts 10,223 15,000 -- 4.32 1,106
Kevin Garnett GS 138 1,100 -- 1.00 963
DREB 957 9,500 -- 6.34 1,348
OREB 276 3,000 -- 1.07 2,543
Blocks 314 2,000 -- .84 2,009
Points 21,526 22,000 -- 14.34 34
Steals 111 1,500 -- 1.00 1,390
Assists 622 5,000 -- 2.79 1,572
Minutes 33,032 41,000 -- 29.77 268
Rebounds 10,733 12,000 -- 7.41 171
Field Goals 823 9,000 -- 5.80 1,409
Free Throws 545 4,500 -- 2.71 1,458
Games Played 101 1,100 -- 1.00 1,000
3-Pt. Field Goals 35 200 -- .02 9,240
Free Throw Attempts 434 5,500 -- 3.27 1,551
3-Pointers Attempted 418 1,000 -- .07 8,148
Field Goals Attempts 10,958 17,500 -- 10.75 609
Kendrick Perkins GS 116 300 -- 1.00 185
DREB 987 2,000 -- 5.85 174
OREB 464 1,000 -- 1.88 286
Blocks 613 1,000 -- 1.77 219
Points 1,655 3,000 -- 10.52 128
Steals 116 200 -- .33 252
Assists 202 500 -- 1.05 286
Minutes 3,184 9,000 -- 27.89 209
Rebounds 951 2,500 -- 7.73 201
Field Goals 953 1,500 -- 4.18 131
Free Throws 249 500 -- 2.15 117
Games Played 202 500 -- 1.00 299
Free Throw Attempts 607 1,000 -- 3.74 106
Field Goals Attempts 959 2,000 -- 6.88 152
Paul Pierce GS 147 900 -- 1.00 754
DREB 462 4,500 -- 3.79 1,066
OREB 172 1,000 -- .44 1,888
Blocks 496 1,000 -- .46 1,105
Points 12,408 20,000 -- 17.74 429
Steals 304 1,500 -- 1.21 988
Assists 495 3,500 -- 3.12 963
Minutes 33,416 32,000 -- 34.05 --
Rebounds 634 5,500 -- 4.23 1,151
Field Goals 718 6,500 -- 5.51 1,050
Free Throws 731 5,500 -- 4.98 958
Games Played 144 900 -- 1.00 757
3-Pt. Field Goals 241 1,500 -- 1.74 725
Free Throw Attempts 1,001 7,000 -- 5.81 1,034
3-Pointers Attempted 511 4,000 -- 3.93 888
Field Goals Attempts 11,416 14,500 -- 11.86 261
Doc Rivers Wins 92 450 -- .64 558
Games Played 51 800 -- .00 --
Nate Robinson GS 43 100 -- .05 1,226
DREB 496 1,000 -- 1.56 324
OREB 167 400 -- .63 372
Points 993 4,000 -- 11.47 263
Steals 277 500 -- .95 234
Assists 391 1,000 -- 3.28 186
Minutes 1,956 8,000 -- 22.02 275
Rebounds 263 1,000 -- 2.19 338
Field Goals 450 1,500 -- 4.35 242
Free Throws 384 1,000 -- 1.09 564
Games Played 61 300 -- 1.00 240
3-Pt. Field Goals 209 500 -- 1.67 174
Free Throw Attempts 229 1,000 -- 1.44 535
3-Pointers Attempted 643 1,500 -- 4.16 206
Field Goals Attempts 1,020 3,500 -- 9.72 256
Rajon Rondo GS 184 300 -- 1.00 117
DREB 430 1,000 -- 3.15 181
OREB 223 400 -- 1.14 156
Points 1,652 3,000 -- 13.94 97
Steals 250 500 -- 2.36 106
Assists 1,293 2,000 -- 9.73 73
Minutes 4,627 9,000 -- 36.45 120
Rebounds 753 1,500 -- 4.29 175
Field Goals 958 1,500 -- 5.76 95
Free Throws 247 500 -- 2.20 116
Games Played 131 300 -- 1.00 170
Free Throw Attempts 606 1,000 -- 3.53 112
3-Pointers Attempted 118 150 -- .97 33
Field Goals Attempts 1,315 2,500 -- 11.17 107
Brian Scalabrine GS 45 100 -- .06 899
DREB 335 1,000 -- .71 931
OREB 152 400 -- .18 1,351
Blocks 97 200 -- .08 1,262
Points 607 2,000 -- 1.45 962
Steals 69 200 -- .18 714
Assists 139 500 -- .55 656
Minutes 1,341 7,000 -- 8.80 644
Rebounds 87 1,000 -- .90 1,017
Field Goals 489 1,000 -- .53 964
Games Played 127 500 -- 1.00 374
3-Pt. Field Goals 52 200 -- .31 484
Free Throw Attempts 219 500 -- .12 2,295
3-Pointers Attempted 82 500 -- .90 466
Field Goals Attempts 196 1,500 -- 1.51 864
Rasheed Wallace GS 66 1,000 -- .14 6,642
DREB 756 6,000 -- 3.55 1,479
OREB 509 2,000 -- .53 2,807
Blocks 178 1,500 -- .83 1,597
Points 11,452 16,000 -- 9.41 484
Steals 572 1,500 -- 1.08 861
Assists 160 2,000 -- 1.06 1,732
Minutes 32,305 35,000 -- 22.98 118
Rebounds 765 7,500 -- 4.08 1,652
Field Goals 724 6,500 -- 3.48 1,658
Free Throws 413 2,500 -- 1.30 1,610
Games Played 155 1,100 -- 1.00 946
3-Pt. Field Goals 591 1,500 -- 1.14 797
Free Throw Attempts 586 3,500 -- 1.61 1,811
3-Pointers Attempted 889 3,500 -- 4.03 648
Field Goals Attempts 11,313 13,500 -- 8.59 255
Shelden Williams DREB 545 1,000 -- 2.05 223
OREB 191 400 -- .89 236
Blocks 38 100 -- .36 171
Points 776 1,500 -- 3.66 198
Steals 63 150 -- .20 426
Assists 44 100 -- .43 130
Minutes 1,692 4,000 -- 11.23 206
Rebounds 336 1,000 -- 2.93 227
Field Goals 221 500 -- 1.11 251
Games Played 154 300 -- 1.00 147
Free Throw Attempts 271 500 -- 1.89 122
Field Goals Attempts 362 1,000 -- 2.18 293
created: 03/18/2010,02:17 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM