Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 124 1,000 -- 1.00 877
DREB 545 3,500 -- 2.73 1,085
OREB 484 1,500 -- .66 1,537
Blocks 45 200 -- .27 566
Points 12,346 21,000 -- 16.24 533
Steals 410 1,500 -- .81 1,352
Assists 618 4,000 -- 2.63 1,287
Minutes 34,141 37,000 -- 36.11 80
Rebounds 529 4,500 -- 3.39 1,173
Field Goals 996 7,500 -- 5.82 1,118
Free Throws 548 4,000 -- 2.90 1,190
Games Played 120 1,000 -- 1.00 881
3-Pt. Field Goals 306 2,500 -- 1.69 1,296
Free Throw Attempts 632 4,500 -- 3.23 1,200
3-Pointers Attempted 530 6,000 -- 4.95 1,105
Field Goals Attempts 11,456 16,000 -- 12.47 365
Tony Allen GS 34 100 -- .20 331
DREB 551 1,000 -- 1.78 253
OREB 231 400 -- .98 174
Blocks 64 150 -- .30 287
Points 1,162 3,000 -- 6.38 289
Steals 254 500 -- 1.15 214
Assists 190 500 -- 1.43 218
Minutes 1,407 6,000 -- 17.80 259
Rebounds 382 1,000 -- 2.75 225
Field Goals 348 1,000 -- 2.50 261
Free Throws 521 1,000 -- 1.38 349
Games Played 58 300 -- 1.00 243
3-Pt. Field Goals 45 100 -- .00 --
Free Throw Attempts 382 1,000 -- 2.30 269
3-Pointers Attempted 22 200 -- .10 1,781
Field Goals Attempts 609 2,000 -- 5.05 276
Marquis Daniels GS 94 200 -- .09 1,202
DREB 329 1,000 -- 1.50 448
Blocks 16 100 -- .18 476
Points 902 4,000 -- 6.38 486
Steals 152 500 -- .68 515
Assists 332 1,000 -- 1.65 406
Minutes 1,445 9,000 -- 20.85 363
Rebounds 443 1,500 -- 2.09 507
Field Goals 242 1,500 -- 2.71 465
Free Throws 487 1,000 -- .85 602
Games Played 83 400 -- 1.00 318
3-Pt. Field Goals 31 100 -- .12 587
Free Throw Attempts 303 1,000 -- 1.32 527
3-Pointers Attempted 211 500 -- .56 518
Field Goals Attempts 726 3,500 -- 5.41 513
Glen Davis DREB 170 400 -- 1.80 128
OREB 256 400 -- 2.06 70
Points 367 1,000 -- 6.00 106
Steals 32 100 -- .46 149
Assists 81 150 -- .80 87
Minutes 1,015 3,000 -- 16.91 118
Rebounds 626 1,000 -- 3.86 97
Field Goals 272 500 -- 2.23 103
Games Played 90 200 -- 1.00 111
Free Throw Attempts 252 500 -- 2.29 109
Field Goals Attempts 511 1,000 -- 5.20 95
Michael Finley GS 38 900 -- .22 3,879
DREB 419 4,000 -- 1.37 2,614
OREB 390 1,500 -- .19 5,995
Blocks 187 500 -- .15 2,113
Points 11,004 18,000 -- 4.00 1,750
Steals 20 1,000 -- .22 4,411
Assists 317 3,500 -- .70 4,524
Minutes 31,129 38,000 -- 15.41 446
Rebounds 309 5,000 -- 1.56 3,016
Field Goals 428 7,000 -- 1.59 4,127
Free Throws 54 2,500 -- .22 11,008
Games Played 70 1,100 -- 1.00 1,031
3-Pt. Field Goals 94 1,500 -- .59 2,373
Free Throw Attempts 492 3,500 -- .33 9,025
3-Pointers Attempted 247 4,000 -- 1.67 2,252
Field Goals Attempts 10,195 15,000 -- 3.93 1,224
Kevin Garnett GS 134 1,100 -- 1.00 967
DREB 937 9,500 -- 6.44 1,330
OREB 271 3,000 -- 1.06 2,581
Blocks 313 2,000 -- .88 1,908
Points 21,463 22,000 -- 14.23 38
Steals 108 1,500 -- 1.02 1,366
Assists 610 5,000 -- 2.77 1,586
Minutes 32,933 41,000 -- 30.15 268
Rebounds 10,708 12,000 -- 7.50 173
Field Goals 800 9,000 -- 5.81 1,412
Free Throws 528 4,500 -- 2.60 1,530
Games Played 97 1,100 -- 1.00 1,004
3-Pt. Field Goals 35 200 -- .02 8,581
Free Throw Attempts 416 5,500 -- 3.17 1,603
3-Pointers Attempted 418 1,000 -- .08 7,567
Field Goals Attempts 10,922 17,500 -- 10.88 605
Kendrick Perkins GS 112 300 -- 1.00 189
DREB 959 2,000 -- 5.77 181
OREB 459 1,000 -- 1.92 282
Blocks 607 1,000 -- 1.79 220
Points 1,619 3,000 -- 10.61 131
Steals 112 200 -- .29 304
Assists 197 500 -- 1.03 294
Minutes 3,084 9,000 -- 28.08 211
Rebounds 918 2,500 -- 7.69 206
Field Goals 939 1,500 -- 4.23 133
Free Throws 241 500 -- 2.16 120
Games Played 198 500 -- 1.00 303
Free Throw Attempts 594 1,000 -- 3.77 108
Field Goals Attempts 935 2,000 -- 6.94 154
Paul Pierce GS 143 900 -- 1.00 758
DREB 452 4,500 -- 3.89 1,042
OREB 169 1,000 -- .42 2,002
Blocks 494 1,000 -- .45 1,118
Points 12,326 20,000 -- 17.53 438
Steals 300 1,500 -- 1.23 979
Assists 487 3,500 -- 3.21 940
Minutes 33,317 32,000 -- 34.75 --
Rebounds 621 5,500 -- 4.30 1,135
Field Goals 690 6,500 -- 5.40 1,077
Free Throws 713 5,500 -- 5.02 954
Games Played 140 900 -- 1.00 761
3-Pt. Field Goals 233 1,500 -- 1.72 738
Free Throw Attempts 981 7,000 -- 5.87 1,026
3-Pointers Attempted 492 4,000 -- 3.87 907
Field Goals Attempts 11,367 14,500 -- 11.83 265
Doc Rivers Wins 89 450 -- .63 569
Games Played 51 800 -- .00 --
Nate Robinson GS 43 100 -- .05 1,112
DREB 490 1,000 -- 1.56 327
OREB 167 400 -- .69 337
Points 962 4,000 -- 11.85 257
Steals 272 500 -- .92 248
Assists 380 1,000 -- 3.33 187
Minutes 1,887 8,000 -- 22.51 272
Rebounds 257 1,000 -- 2.26 330
Field Goals 439 1,500 -- 4.51 236
Free Throws 383 1,000 -- 1.18 524
Games Played 57 300 -- 1.00 244
3-Pt. Field Goals 201 500 -- 1.64 183
Free Throw Attempts 227 1,000 -- 1.54 503
3-Pointers Attempted 629 1,500 -- 4.23 206
Field Goals Attempts 994 3,500 -- 10.05 250
Rajon Rondo GS 180 300 -- 1.00 121
DREB 423 1,000 -- 3.24 178
OREB 219 400 -- 1.15 159
Points 1,612 3,000 -- 14.19 98
Steals 242 500 -- 2.39 109
Assists 1,258 2,000 -- 9.79 76
Minutes 4,503 9,000 -- 36.81 123
Rebounds 742 1,500 -- 4.39 173
Field Goals 942 1,500 -- 5.87 96
Free Throws 239 500 -- 2.21 119
Games Played 127 300 -- 1.00 174
Free Throw Attempts 596 1,000 -- 3.60 113
3-Pointers Attempted 117 150 -- 1.02 33
Field Goals Attempts 1,284 2,500 -- 11.39 107
Brian Scalabrine GS 45 100 -- .06 899
DREB 335 1,000 -- .71 931
OREB 152 400 -- .18 1,351
Blocks 97 200 -- .08 1,262
Points 607 2,000 -- 1.45 962
Steals 69 200 -- .18 714
Assists 139 500 -- .55 656
Minutes 1,341 7,000 -- 8.80 644
Rebounds 87 1,000 -- .90 1,017
Field Goals 489 1,000 -- .53 964
Games Played 127 500 -- 1.00 374
3-Pt. Field Goals 52 200 -- .31 484
Free Throw Attempts 219 500 -- .12 2,295
3-Pointers Attempted 82 500 -- .90 466
Field Goals Attempts 196 1,500 -- 1.51 864
Rasheed Wallace GS 66 1,000 -- .15 6,227
DREB 741 6,000 -- 3.53 1,489
OREB 508 2,000 -- .55 2,713
Blocks 177 1,500 -- .87 1,527
Points 11,426 16,000 -- 9.60 477
Steals 571 1,500 -- 1.13 820
Assists 159 2,000 -- 1.12 1,649
Minutes 32,230 35,000 -- 23.27 120
Rebounds 749 7,500 -- 4.08 1,654
Field Goals 715 6,500 -- 3.57 1,622
Free Throws 405 2,500 -- 1.25 1,677
Games Played 151 1,100 -- 1.00 950
3-Pt. Field Goals 591 1,500 -- 1.22 748
Free Throw Attempts 577 3,500 -- 1.57 1,866
3-Pointers Attempted 883 3,500 -- 4.20 624
Field Goals Attempts 11,290 13,500 -- 8.78 252
Shelden Williams DREB 542 1,000 -- 2.18 211
OREB 190 400 -- .95 222
Blocks 38 100 -- .40 156
Points 760 1,500 -- 3.63 205
Steals 63 150 -- .23 387
Assists 43 100 -- .45 127
Minutes 1,669 4,000 -- 11.78 198
Rebounds 332 1,000 -- 3.13 214
Field Goals 217 500 -- 1.13 252
Games Played 150 300 -- 1.00 151
Free Throw Attempts 263 500 -- 1.88 127
Field Goals Attempts 355 1,000 -- 2.23 290
created: 03/11/2010,01:24 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM