Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009-10 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 53 53 34.8 .456 .444 .855 .40 3.90 4.30 3.2 1.23 .45 2.57 2.60 17.5
 Ray Allen 62 62 36.1 .467 .342 .900 .70 2.70 3.40 2.6 .81 .27 1.66 2.20 16.2
 Rajon Rondo 62 62 36.8 .516 .238 .614 1.10 3.20 4.40 9.8 2.39 .15 3.02 2.50 14.2
 Kevin Garnett 52 52 30.2 .534 .250 .818 1.10 6.40 7.50 2.8 1.02 .88 1.56 2.40 14.2
 Kendrick Perkins 62 62 28.1 .609 .000 .573 1.90 5.80 7.70 1.0 .29 1.79 2.23 2.90 10.6
 Rasheed Wallace 60 9 23.3 .406 .290 .798 .60 3.50 4.10 1.1 1.13 .87 .83 2.80 9.6
 Michael Finley 2 0 11.0 .667 .750 .000 .00 2.00 2.00 .0 .00 .00 .50 1.00 7.5
 Michael Finley (TOT) 27 6 15.4 .406 .356 .667 .20 1.40 1.60 .7 .22 .15 .52 .50 4.0
 Nate Robinson 9 0 16.0 .429 .448 .667 .40 1.30 1.80 2.0 1.00 .00 1.11 1.80 7.2
 Nate Robinson (TOT) 39 2 22.5 .449 .388 .767 .70 1.60 2.30 3.3 .92 .13 1.62 2.10 11.8
 Tony Allen 40 8 17.8 .495 .000 .598 1.00 1.80 2.80 1.4 1.15 .30 1.38 2.10 6.4
 Marquis Daniels 34 3 20.9 .500 .211 .644 .60 1.50 2.10 1.6 .68 .18 1.06 1.90 6.4
 Glen Davis 35 0 16.9 .429 .000 .675 2.10 1.80 3.90 .8 .46 .23 .83 2.20 6.0
 Shelden Williams 40 0 11.8 .506 .000 .733 1.00 2.20 3.10 .5 .23 .40 .70 1.80 3.6
 Brian Scalabrine 49 3 8.8 .351 .341 .667 .20 .70 .90 .6 .18 .08 .31 1.20 1.4
 Marcus Landry 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Marcus Landry (TOT) 18 0 6.2 .372 .321 .600 .30 .80 1.10 .0 .06 .11 .33 .80 2.4
Team Averages 63 0 241.2 .481 .348 .740 8.5 30.0 38.6 23.6 8.7 5.0 15.4 21.5 98.1
Opponents 63 0 241.2 .447 .338 .743 10.5 29.3 39.8 18.7 7.2 4.9 15.8 21.6 93.9
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 62 62 2,239 361-773 105-307 180-200 41 169 210 163 50 17 103 134 1,007
 Paul Pierce 53 53 1,842 286-627 91-205 266-311 22 206 228 170 65 24 136 140 929
 Rajon Rondo 62 62 2,282 364-706 15-63 137-223 71 201 272 607 148 9 187 156 880
 Kevin Garnett 52 52 1,568 302-566 1-4 135-165 55 335 390 144 53 46 81 123 740
 Kendrick Perkins 62 62 1,741 262-430 0-3 134-234 119 358 477 64 18 111 138 180 658
 Rasheed Wallace 60 9 1,396 214-527 73-252 75-94 33 212 245 67 68 52 50 170 576
 Tony Allen 40 8 712 100-202 0-4 55-92 39 71 110 57 46 12 55 83 255
 Marquis Daniels 34 3 709 92-184 4-19 29-45 20 51 71 56 23 6 36 63 217
 Glen Davis 35 0 592 78-182 0-1 54-80 72 63 135 28 16 8 29 76 210
 Shelden Williams 40 0 471 45-89 0-0 55-75 38 87 125 18 9 16 28 70 145
 Brian Scalabrine 49 3 431 26-74 15-44 4-6 9 35 44 27 9 4 15 58 71
 Nate Robinson 9 0 144 24-56 13-29 4-6 4 12 16 18 9 0 10 16 65
 Nate Robinson (TOT) 39 2 878 176-392 64-165 46-60 27 61 88 130 36 5 63 82 462
 Michael Finley 2 0 22 6-9 3-4 0-0 0 4 4 0 0 0 1 2 15
 Michael Finley (TOT) 27 6 416 43-106 16-45 6-9 5 37 42 19 6 4 14 14 108
 Marcus Landry 1 0 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
 Marcus Landry (TOT) 18 0 111 16-43 9-28 3-5 5 14 19 0 1 2 6 14 44
Team Totals 63 0 15,195 2,308-4,794 387-1,111 1,177-1,591 537 1,892 2,429 1,484 549 315 968 1,353 6,180
Opponents 63 0 -- 2,189-4,902 348-1,030 1,192-1,604 661 1,847 2,508 1,178 453 311 998 1,360 5,918
created: 03/11/2010,01:23 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM