Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009-10 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 56 56 34.2 .460 .440 .859 .40 3.80 4.20 3.2 1.21 .46 2.52 2.70 17.5
 Ray Allen 66 66 35.7 .472 .353 .899 .60 2.70 3.40 2.7 .77 .29 1.58 2.20 16.1
 Kevin Garnett 55 55 29.9 .535 .250 .827 1.10 6.40 7.50 2.8 1.00 .85 1.55 2.40 14.2
 Rajon Rondo 65 65 36.6 .515 .234 .623 1.20 3.20 4.40 9.7 2.40 .14 3.05 2.40 14.1
 Kendrick Perkins 65 65 28.0 .608 .000 .570 1.90 5.80 7.70 1.0 .29 1.77 2.17 2.90 10.5
 Rasheed Wallace 63 9 23.0 .405 .284 .804 .50 3.60 4.10 1.1 1.08 .84 .83 2.80 9.4
 Michael Finley 6 0 15.5 .514 .400 .500 .20 2.30 2.50 1.5 .00 .17 .67 1.70 7.5
 Michael Finley (TOT) 31 6 15.7 .418 .339 .636 .20 1.50 1.70 .9 .19 .16 .55 .70 4.5
 Nate Robinson 12 0 16.1 .421 .487 .625 .30 1.40 1.80 2.3 1.08 .00 1.08 2.10 7.3
 Nate Robinson (TOT) 42 2 22.1 .447 .400 .758 .60 1.60 2.20 3.3 .95 .12 1.57 2.20 11.5
 Marquis Daniels 38 3 20.8 .505 .190 .638 .60 1.50 2.10 1.6 .68 .16 1.03 1.90 6.4
 Glen Davis 39 0 17.3 .433 .000 .652 2.10 1.70 3.80 .8 .46 .26 .85 2.30 6.2
 Tony Allen 44 8 16.7 .490 .000 .604 .90 1.70 2.60 1.4 1.11 .32 1.30 1.90 5.9
 Shelden Williams 43 0 11.3 .511 .000 .747 .90 2.00 2.90 .4 .21 .37 .65 1.70 3.6
 Brian Scalabrine 49 3 8.8 .351 .341 .667 .20 .70 .90 .6 .18 .08 .31 1.20 1.4
 Marcus Landry 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Marcus Landry (TOT) 18 0 6.2 .372 .321 .600 .30 .80 1.10 .0 .06 .11 .33 .80 2.4
Team Averages 66 0 241.1 .484 .352 .741 8.4 30.1 38.5 23.7 8.7 5.0 15.2 21.8 98.7
Opponents 66 0 241.1 .447 .339 .739 10.5 29.2 39.7 18.8 7.2 4.9 15.9 21.5 94.2
created: 03/18/2010,02:15 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 66 66 2,353 382-809 114-323 186-207 41 181 222 176 51 19 104 144 1,064
 Paul Pierce 56 56 1,917 303-659 96-218 280-326 23 212 235 178 68 26 141 153 982
 Rajon Rondo 65 65 2,379 378-734 15-64 144-231 75 208 283 630 156 9 198 159 915
 Kevin Garnett 55 55 1,642 316-591 1-4 148-179 60 351 411 152 55 47 85 131 781
 Kendrick Perkins 65 65 1,819 273-449 0-3 139-244 121 377 498 68 19 115 141 187 685
 Rasheed Wallace 63 9 1,448 220-543 73-257 82-102 34 224 258 68 68 53 52 179 595
 Tony Allen 44 8 735 101-206 0-4 58-96 39 74 113 62 49 14 57 83 260
 Glen Davis 39 0 674 91-210 0-1 60-92 82 68 150 30 18 10 33 90 242
 Marquis Daniels 38 3 789 104-206 4-21 30-47 22 58 80 62 26 6 39 72 242
 Shelden Williams 43 0 486 47-92 0-0 59-79 38 88 126 19 9 16 28 71 153
 Nate Robinson 12 0 193 32-76 19-39 5-8 4 17 21 27 13 0 13 25 88
 Nate Robinson (TOT) 42 2 927 184-412 70-175 47-62 27 66 93 139 40 5 66 91 485
 Brian Scalabrine 49 3 431 26-74 15-44 4-6 9 35 44 27 9 4 15 58 71
 Michael Finley 6 0 93 19-37 6-15 1-2 1 14 15 9 0 1 4 10 45
 Michael Finley (TOT) 31 6 487 56-134 19-56 7-11 6 47 53 28 6 5 17 22 138
 Marcus Landry 1 0 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
 Marcus Landry (TOT) 18 0 111 16-43 9-28 3-5 5 14 19 0 1 2 6 14 44
Team Totals 66 0 15,915 2,431-5,025 408-1,160 1,244-1,678 557 1,985 2,542 1,564 574 328 1,006 1,436 6,514
Opponents 66 0 -- 2,291-5,124 368-1,086 1,268-1,716 691 1,930 2,621 1,241 472 323 1,047 1,420 6,218
created: 03/18/2010,02:15 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM