-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Derrick Rose 64 64 36.1 .486 .222 .770 .80 2.80 3.60 5.7 .75 .27 2.78 1.20 20.4
 Luol Deng 62 62 37.9 .466 .379 .776 2.00 5.30 7.30 2.1 1.02 .94 1.97 1.90 18.0
 Joakim Noah 50 46 31.1 .494 .000 .746 3.70 7.70 11.40 2.0 .60 1.56 2.02 3.20 10.7
 Kirk Hinrich 57 36 32.9 .401 .362 .756 .30 3.20 3.50 4.5 1.11 .35 1.56 2.80 10.5
 Hakim Warrick 11 0 25.6 .448 .000 .744 2.50 2.80 5.30 .9 .45 .45 1.09 2.00 10.0
 Hakim Warrick (TOT) 59 6 22.1 .475 .167 .730 1.90 2.60 4.60 .8 .37 .25 1.17 1.80 10.2
 Ronald Murray 11 0 22.9 .400 .269 .774 .50 2.10 2.50 1.3 .64 .27 1.18 1.90 9.4
 Ronald Murray (TOT) 57 1 21.8 .391 .306 .722 .40 1.90 2.20 1.7 .61 .26 1.37 1.70 9.8
 Taj Gibson 64 52 25.3 .496 .000 .623 2.70 4.40 7.00 .8 .59 1.17 1.36 3.40 8.5
 Brad Miller 64 27 23.1 .427 .315 .844 1.00 3.50 4.50 1.7 .50 .33 1.22 2.20 8.2
 Jannero Pargo 47 0 11.1 .346 .289 .935 .10 1.00 1.10 1.1 .38 .02 .70 .90 5.0
 Acie Law 4 0 7.8 .400 .000 .500 .30 .80 1.00 .5 .25 .00 1.00 .30 3.8
 Acie Law (TOT) 18 0 7.2 .444 .167 .750 .10 .30 .40 .7 .44 .06 .50 .50 3.4
 James Johnson 52 2 9.6 .435 .333 .822 .40 1.10 1.60 .5 .33 .50 .75 1.80 3.2
 Chris Richard 9 0 13.8 .444 .000 .714 .90 2.20 3.10 .6 .67 .44 .78 2.90 2.3
 Devin Brown 9 0 8.8 .219 .200 .000 .20 1.10 1.30 .7 .33 .11 .33 1.00 1.9
 Devin Brown (TOT) 48 37 21.8 .378 .352 .802 .60 1.90 2.50 1.3 .69 .13 1.25 1.50 8.3
 Lindsey Hunter 13 0 9.4 .167 .077 1.000 .10 1.00 1.10 .7 .08 .00 .31 .90 1.0
 Joe Alexander 3 0 6.0 .200 .000 .000 .70 .70 1.30 .7 .00 .00 .00 1.70 .7
 Joe Alexander (TOT) 3 0 6.0 .200 .000 .000 .70 .70 1.30 .7 .00 .00 .00 1.70 .7
Team Averages 64 0 242.7 .449 .334 .758 11.8 32.8 44.5 20.3 6.8 5.9 14.6 19.8 97.3
Opponents 64 0 242.7 .445 .350 .741 11.5 31.6 43.1 21.0 7.3 5.6 13.7 19.9 99.7
created: 03/12/2010,02:34 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Derrick Rose 64 64 2,309 548-1,128 6-27 201-261 54 177 231 367 48 17 178 75 1,303
 Luol Deng 62 62 2,347 427-917 25-66 236-304 125 330 455 129 63 58 122 115 1,115
 Kirk Hinrich 57 36 1,874 228-568 76-210 65-86 18 183 201 254 63 20 89 160 597
 Taj Gibson 64 52 1,621 233-470 0-0 81-130 170 280 450 53 38 75 87 219 547
 Joakim Noah 50 46 1,556 203-411 0-0 129-173 184 385 569 101 30 78 101 158 535
 Brad Miller 64 27 1,478 180-422 28-89 135-160 62 224 286 109 32 21 78 139 523
 Jannero Pargo 47 0 521 89-257 28-97 29-31 5 48 53 54 18 1 33 42 235
 James Johnson 52 2 498 60-138 10-30 37-45 23 59 82 25 17 26 39 91 167
 Hakim Warrick 11 0 282 39-87 0-0 32-43 27 31 58 10 5 5 12 22 110
 Hakim Warrick (TOT) 59 6 1,306 221-465 1-6 157-215 114 156 270 45 22 15 69 105 600
 Ronald Murray 11 0 252 36-90 7-26 24-31 5 23 28 14 7 3 13 21 103
 Ronald Murray (TOT) 57 1 1,244 196-501 48-157 117-162 20 106 126 98 35 15 78 98 557
 Chris Richard 9 0 124 8-18 0-0 5-7 8 20 28 5 6 4 7 26 21
 Devin Brown 9 0 79 7-32 3-15 0-0 2 10 12 6 3 1 3 9 17
 Devin Brown (TOT) 48 37 1,046 135-357 57-162 69-86 29 92 121 64 33 6 60 71 396
 Acie Law 4 0 31 6-15 0-2 3-6 1 3 4 2 1 0 4 1 15
 Acie Law (TOT) 18 0 130 20-45 1-6 21-28 1 6 7 12 8 1 9 9 62
 Lindsey Hunter 13 0 122 5-30 1-13 2-2 1 13 14 9 1 0 4 12 13
 Joe Alexander 3 0 18 1-5 0-1 0-0 2 2 4 2 0 0 0 5 2
 Joe Alexander (TOT) 3 0 18 1-5 0-1 0-0 2 2 4 2 0 0 0 5 2
Team Totals 64 0 15,535 2,407-5,362 257-769 1,155-1,523 752 2,096 2,848 1,300 437 379 937 1,270 6,226
Opponents 64 0 -- 2,404-5,402 462-1,320 1,109-1,497 739 2,022 2,761 1,346 468 359 877 1,275 6,379
created: 03/12/2010,02:34 AM

Family Value Pack