-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Derrick Rose 64 64 36.1 .486 .222 .770 .80 2.80 3.60 5.7 .75 .27 2.78 1.20 20.4
 Luol Deng 62 62 37.9 .466 .379 .776 2.00 5.30 7.30 2.1 1.02 .94 1.97 1.90 18.0
 Ronald Murray 15 1 24.7 .403 .296 .771 .50 2.10 2.70 1.3 .93 .20 1.20 1.90 11.1
 Ronald Murray (TOT) 61 2 22.4 .393 .308 .723 .40 1.90 2.30 1.7 .69 .25 1.36 1.70 10.2
 Joakim Noah 50 46 31.1 .494 .000 .746 3.70 7.70 11.40 2.0 .60 1.56 2.02 3.20 10.7
 Kirk Hinrich 60 39 33.2 .399 .342 .750 .30 3.20 3.60 4.5 1.13 .35 1.55 2.80 10.4
 Hakim Warrick 15 0 24.0 .478 .000 .746 2.00 2.50 4.50 .9 .47 .40 .93 1.70 10.3
 Hakim Warrick (TOT) 63 6 22.0 .481 .167 .732 1.90 2.60 4.40 .8 .38 .25 1.13 1.70 10.2
 Taj Gibson 68 56 25.7 .500 .000 .621 2.60 4.40 7.00 .8 .63 1.13 1.38 3.40 8.7
 Brad Miller 68 31 23.6 .425 .297 .848 1.00 3.70 4.70 1.7 .51 .34 1.28 2.30 8.4
 Acie Law 8 1 12.8 .526 .333 .760 .40 1.10 1.50 1.4 .25 .00 1.25 1.00 7.8
 Acie Law (TOT) 22 1 9.1 .500 .308 .787 .10 .50 .70 1.0 .41 .05 .68 .70 5.0
 Jannero Pargo 51 4 12.5 .351 .274 .921 .10 1.10 1.20 1.4 .49 .02 .88 1.00 5.5
 James Johnson 56 5 11.2 .462 .341 .772 .50 1.40 1.80 .6 .34 .61 .89 1.90 3.9
 Chris Richard 13 0 14.2 .500 .000 .636 1.20 2.50 3.60 .5 .46 .31 .77 3.20 2.5
 Devin Brown 10 0 8.9 .206 .188 .000 .20 1.20 1.40 .7 .30 .10 .40 1.00 1.7
 Devin Brown (TOT) 49 37 21.6 .376 .350 .802 .60 1.90 2.50 1.3 .67 .12 1.24 1.50 8.1
 Lindsey Hunter 13 0 9.4 .167 .077 1.000 .10 1.00 1.10 .7 .08 .00 .31 .90 1.0
 Joe Alexander 6 0 3.5 .200 .000 .000 .30 .30 .70 .3 .17 .17 .00 1.00 .3
 Joe Alexander (TOT) 6 0 3.5 .200 .000 .000 .30 .30 .70 .3 .17 .17 .00 1.00 .3
Team Averages 68 0 242.6 .450 .325 .757 11.6 32.5 44.1 20.2 6.9 5.8 14.7 20.2 97.2
Opponents 68 0 242.6 .447 .355 .743 11.5 31.6 43.1 21.0 7.3 5.6 13.9 19.8 99.9
created: 03/20/2010,02:11 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Derrick Rose 64 64 2,309 548-1,128 6-27 201-261 54 177 231 367 48 17 178 75 1,303
 Luol Deng 62 62 2,347 427-917 25-66 236-304 125 330 455 129 63 58 122 115 1,115
 Kirk Hinrich 60 39 1,989 242-607 76-222 66-88 20 194 214 271 68 21 93 170 626
 Taj Gibson 68 56 1,750 251-502 0-0 87-140 178 298 476 57 43 77 94 233 589
 Brad Miller 68 31 1,606 197-464 30-101 145-171 69 249 318 116 35 23 87 156 569
 Joakim Noah 50 46 1,556 203-411 0-0 129-173 184 385 569 101 30 78 101 158 535
 Jannero Pargo 51 4 637 108-308 31-113 35-38 6 55 61 71 25 1 45 53 282
 James Johnson 56 5 628 80-173 14-41 44-57 27 76 103 33 19 34 50 104 218
 Ronald Murray 15 1 371 62-154 16-54 27-35 8 32 40 20 14 3 18 29 167
 Ronald Murray (TOT) 61 2 1,364 222-565 57-185 120-166 23 115 138 104 42 15 83 106 621
 Hakim Warrick 15 0 360 54-113 0-0 47-63 30 38 68 13 7 6 14 26 155
 Hakim Warrick (TOT) 63 6 1,385 236-491 1-6 172-235 117 163 280 48 24 16 71 109 645
 Acie Law 8 1 102 20-38 3-9 19-25 3 9 12 11 2 0 10 8 62
 Acie Law (TOT) 22 1 201 34-68 4-13 37-47 3 12 15 21 9 1 15 16 109
 Chris Richard 13 0 184 13-26 0-0 7-11 15 32 47 6 6 4 10 42 33
 Devin Brown 10 0 89 7-34 3-16 0-0 2 12 14 7 3 1 4 10 17
 Devin Brown (TOT) 49 37 1,057 135-359 57-163 69-86 29 94 123 65 33 6 61 72 396
 Lindsey Hunter 13 0 122 5-30 1-13 2-2 1 13 14 9 1 0 4 12 13
 Joe Alexander 6 0 21 1-5 0-1 0-0 2 2 4 2 1 1 0 6 2
 Joe Alexander (TOT) 6 0 21 1-5 0-1 0-0 2 2 4 2 1 1 0 6 2
Team Totals 68 0 16,495 2,555-5,684 278-856 1,221-1,612 789 2,210 2,999 1,373 470 394 998 1,372 6,609
Opponents 68 0 -- 2,548-5,704 494-1,393 1,206-1,624 780 2,152 2,932 1,427 494 378 945 1,349 6,796
created: 03/20/2010,02:11 AM

Family Value Pack